Model predictionv1
WAS
113.2
Total
227.9
spread -1.5
ORL
114.7
Team market picks
No market prices captured yet.
Washington Wizards
15 players · last 12 matches| Player | INVALID DATE WAS vs. MIL 116-128 | INVALID DATE WAS vs. GSW 125-117 | INVALID DATE WAS @ BOS 100-111 | INVALID DATE WAS @ ORL 131-136 | INVALID DATE WAS @ NOP 118-138 | INVALID DATE WAS vs. UTA 122-112 | INVALID DATE WAS vs. HOU 123-118 | INVALID DATE WAS vs. TOR 134-125 | INVALID DATE WAS @ ATL 98-119 | INVALID DATE LAL vs. UTA 107-131 | INVALID DATE LAL vs. PHX 73-101 | INVALID DATE LAL @ GSW 119-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis #23 · F-C | 34 34min | — | — | — | — | — | — | — | — | — | — | — |
Trae Young #3 · G | 20 38min | 21 21min | 11 24min | 15 21min | 17 18min | 12 19min | — | — | — | — | — | — |
Kyshawn George #18 · F | 18 29min | — | — | — | — | — | 16 22min | 14 15min | 11 21min | — | — | — |
Deandre Ayton #8 · C | 11 15min | — | — | — | — | — | — | — | — | 22 26min | 10 30min | 21 31min |
Bilal Coulibaly #0 · G | 11 29min | — | — | — | — | — | — | — | — | — | — | — |
Bub Carrington #7 · G | 10 19min | — | — | — | — | — | — | — | — | — | — | — |
Justin Champagnie #9 · G-F | 8 21min | — | — | — | — | — | — | — | — | — | — | — |
Tre Johnson #12 · G | 8 19min | 13 23min | 7 24min | 3 23min | — | — | — | — | — | — | — | — |
Alex Sarr #20 · C | 6 24min | — | 4 22min | 16 23min | 7 18min | — | — | — | — | — | — | — |
Khris Middleton #22 · F | 2 12min | — | — | — | — | — | — | — | — | — | — | — |
Anthony Gill #16 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Tre Mann #1 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Will Riley #27 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | — | 11 15min | 22 20min | 11 21min | — | — | — | — | — | — | — | — |
Jamir Watkins #5 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
16 players · last 12 matches| Player | INVALID DATE ORL vs. ATL 132-125 | INVALID DATE ORL @ BOS 108-113 | INVALID DATE ORL @ CHI 127-103 | INVALID DATE ORL vs. MIN 120-132 | INVALID DATE ORL vs. DET 107-123 | INVALID DATE ORL @ NOP 112-108 | INVALID DATE ORL @ DAL 138-127 | INVALID DATE ORL vs. ATL 130-101 | INVALID DATE ORL vs. PHX 111-115 | INVALID DATE ORL @ TOR 87-139 | INVALID DATE ORL vs. SAC 117-121 | INVALID DATE ORL vs. IND 128-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 35 41min | 23 38min | 14 27min | 20 29min | 31 38min | 23 38min | 10 31min | 11 26min | 19 37min | 9 30min | — | — |
Wendell Carter Jr. #34 · C-F | 22 31min | 3 31min | 11 25min | 4 20min | 12 18min | 13 32min | 28 36min | 14 25min | 15 28min | 4 26min | — | — |
Franz Wagner #22 · F | 22 29min | 20 26min | 25 23min | 17 22min | — | 11 20min | 18 17min | 12 20min | — | — | — | — |
Desmond Bane #3 · G | 18 33min | 8 18min | 2 17min | 18 30min | 25 32min | 27 34min | 27 33min | 14 30min | 21 37min | 17 27min | — | — |
Tristan da Silva #23 · F | 14 28min | 8 24min | 2 21min | 12 20min | 12 33min | 2 18min | 19 29min | 9 23min | 9 25min | 12 25min | — | — |
Goga Bitadze #35 · C-F | 6 12min | 5 16min | 15 17min | 14 22min | 9 24min | 6 16min | 2 12min | 4 15min | 3 14min | 6 10min | — | — |
Jalen Suggs #4 · G | 6 32min | 23 38min | 12 20min | 11 25min | 12 34min | 11 34min | 19 31min | 7 26min | 20 38min | 13 26min | — | — |
Jase Richardson #11 · G | 2 14min | — | 8 6min | 0 4min | 3 6min | — | 0 2min | 4 8min | — | 0 18min | 5 5min | 9 19min |
Jamal Cain #8 · F | 0 14min | 2 16min | 20 25min | 8 16min | 3 11min | 8 28min | 8 21min | 17 27min | 12 20min | 0 8min | — | — |
Nikola Vučević #9 · C | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | — | 13 19min | 8 19min | 7 16min | 14 15min | — | — | — | — | — | — | — |
Jevon Carter #2 · G | — | 3 15min | 7 21min | 11 15min | 0 19min | 11 21min | 5 20min | 3 16min | 0 22min | 7 25min | 7 14min | — |
Colin Castleton #14 · C | — | — | 3 6min | 0 3min | 0 2min | — | — | — | — | — | — | — |
Jonathan Isaac #1 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Alex Morales #30 · G | — | — | 0 5min | 6 5min | 0 2min | — | — | — | — | — | — | — |
Noah Penda #93 · G-F | — | — | 0 8min | 0 7min | 0 2min | — | 0 2min | 0 6min | — | 3 14min | — | 0 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.