Memphis Grizzlies vs New York Knicks — box score and player stats, Nov 11
Memphis Grizzlies
8 players · last 12 matches| Player | 09 NOV MEM vs OKC 100-114 | 07 NOV MEM vs DAL 118-104 | 05 NOV MEM vs HOU 109-124 | 03 NOV MEM vs DET 106-114 | 02 NOV MEM @ TOR 104-117 | 31 OCT MEM vs LAL 112-117 | 29 OCT MEM @ PHX 114-113 | 27 OCT MEM @ GSW 118-131 | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 12 23min | 8 25min | 8 20min | 4 21min | 7 26min | 16 27min | 9 29min | 10 28min | 5 27min | 9 22min | 14 28min | — |
Cedric Coward #23 · G | 13 29min | 21 28min | 7 29min | 17 31min | 12 29min | 13 26min | 14 28min | 9 25min | 27 24min | 16 22min | 14 22min | — |
Cam Spencer #24 · G | 9 20min | 12 19min | 19 19min | 13 15min | 4 26min | 12 19min | 6 19min | 11 14min | 8 16min | 2 15min | 7 12min | — |
Isaiah Stewart #28 · F-C | — | — | — | 26 34min | — | — | — | — | — | — | — | — |
Quinten Post #41 · C | — | — | — | — | — | — | — | 2 13min | — | — | — | — |
GG Jackson #45 · F | 1 1min | 0 0min | 0 2min | — | — | — | — | — | 0 2min | 5 16min | — | — |
Olivier-Maxence Prosper #18 · F | 0 1min | 0 0min | 0 2min | — | 6 12min | — | — | 4 1min | 0 2min | 8 17min | 10 15min | — |
Javon Small #10 · G | — | 0 0min | 2 2min | — | 0 8min | — | 3 10min | 4 16min | 16 21min | 9 22min | 0 19min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
11 players · last 12 matches| Player | 09 NOV NYK vs BKN 134-98 | 05 NOV NYK vs MIN 137-114 | 03 NOV NYK vs WAS 119-102 | 02 NOV NYK vs CHI 128-116 | 31 OCT NYK @ CHI 125-135 | 28 OCT NYK @ MIL 111-121 | 26 OCT NYK @ MIA 107-115 | 24 OCT NYK vs BOS 105-95 | 22 OCT NYK vs CLE 119-111 | 13 APR NYK @ BKN 113-105 | 11 APR NYK vs CLE 102-108 | 10 APR NYK @ DET 106-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 19 29min | 23 33min | 16 32min | 31 32min | 29 35min | 36 35min | 37 35min | 31 35min | 23 34min | — | — | — |
Karl-Anthony Towns #32 · C-F | 28 28min | 15 31min | 33 30min | 20 36min | 22 32min | 8 35min | 15 36min | 26 33min | 19 31min | — | — | — |
OG Anunoby #8 · F-G | 19 27min | 25 32min | 16 32min | 21 35min | 26 36min | 9 34min | 14 37min | 10 29min | 24 38min | — | — | — |
Josh Hart #3 · G | 11 21min | 18 27min | 12 26min | 14 26min | 0 15min | 3 26min | 6 29min | 2 19min | — | — | — | — |
Miles McBride #2 · G | 0 16min | 14 21min | 3 14min | 8 23min | 8 29min | — | — | 10 32min | 15 26min | — | — | — |
Landry Shamet #44 · G | 8 21min | 3 12min | 11 25min | 9 18min | 4 15min | 16 30min | 0 16min | 3 14min | 9 14min | — | — | — |
Mikal Bridges #25 · G-F | 16 28min | 13 33min | 10 29min | 10 35min | 23 38min | 24 39min | 20 37min | 12 36min | 16 33min | — | — | — |
Jordan Clarkson #00 · G | 11 18min | 7 16min | 15 21min | 15 18min | 6 13min | 10 17min | 8 15min | 6 16min | 4 13min | — | — | — |
Tyler Kolek #13 · G | 0 5min | 0 3min | 2 4min | 0 1min | 0 4min | 5 11min | 5 10min | 2 13min | 7 14min | — | — | — |
Pacôme Dadiet #4 · F | 2 6min | 0 2min | 0 4min | 0 1min | — | — | — | — | — | — | — | — |
Mohamed Diawara #51 · F | 5 5min | 2 2min | 0 4min | 0 1min | — | 0 1min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.