Washington Wizards vs Philadelphia 76ers — box score and player stats, Dec 2
Washington Wizards
11 players · last 12 matches| Player | 01 DEC WAS vs MIL 129-126 | 28 NOV WAS @ IND 86-119 | 25 NOV WAS vs ATL 132-113 | 22 NOV WAS @ CHI 120-121 | 21 NOV WAS @ TOR 110-140 | 19 NOV WAS @ MIN 109-120 | 16 NOV WAS vs BKN 106-129 | 12 NOV WAS @ HOU 112-135 | 10 NOV WAS @ DET 135-137 | 08 NOV WAS vs DAL 105-111 | 07 NOV WAS vs CLE 115-148 | 05 NOV WAS @ BOS 107-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 9 31min | 5 27min | — | 17 36min | 5 29min | 23 37min | 29 32min | 16 36min | 14 29min | 10 29min | — | 9 28min |
Tre Johnson #12 · G | — | — | — | — | 14 19min | 10 17min | 6 17min | 12 27min | 10 23min | 9 26min | 19 29min | 7 24min |
Bilal Coulibaly #0 · G | 7 33min | 11 31min | 9 34min | 7 25min | 9 26min | 13 29min | 6 28min | — | — | — | — | 1 16min |
Justin Champagnie #9 · G-F | 10 19min | 0 11min | 4 17min | 2 23min | 7 18min | — | 4 7min | 0 3min | 0 3min | 0 12min | 6 19min | 12 19min |
Alex Sarr #20 · C | — | 24 33min | 27 38min | 16 28min | — | — | 9 23min | 25 32min | 15 37min | 17 31min | 20 30min | 31 29min |
Bub Carrington #7 · G | 5 22min | 6 27min | 10 22min | 8 24min | 7 16min | 3 17min | 5 20min | 7 19min | 11 35min | 9 28min | 6 28min | 3 31min |
Khris Middleton #22 · F | 15 31min | 12 26min | 10 31min | — | 2 24min | 13 27min | 14 27min | 7 23min | 6 26min | — | 4 22min | — |
Will Riley #27 · F | — | 4 10min | 0 3min | 0 3min | 4 9min | — | — | 2 3min | — | — | 0 10min | 4 12min |
Anthony Gill #16 · F | — | — | — | — | 4 5min | — | — | — | — | — | 3 2min | — |
Tristan Vukčević #00 · F | 16 20min | 5 15min | 7 10min | 12 20min | 4 17min | 7 20min | 2 7min | 3 7min | — | — | 4 6min | 5 6min |
Jamir Watkins #5 · F | — | — | 0 3min | — | 5 9min | — | — | — | — | 0 1min | 6 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 | 23 NOV PHI vs MIA 117-127 | 20 NOV PHI @ MIL 123-114 | 19 NOV PHI vs TOR 112-121 | 17 NOV PHI vs LAC 110-108 | 14 NOV PHI @ DET 105-114 | 11 NOV PHI vs BOS 102-100 | 09 NOV PHI vs DET 108-111 | 08 NOV PHI vs TOR 130-120 | 05 NOV PHI @ CLE 121-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 44 52min | 22 42min | 20 32min | 27 36min | 54 47min | 24 39min | 39 41min | 31 40min | 21 34min | 33 38min | 31 43min | 27 36min |
Joel Embiid #21 · C-F | 18 30min | — | — | — | — | — | — | — | — | — | 29 26min | — |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | 24 35min | — | — | — |
VJ Edgecombe #77 · G | 7 21min | — | — | — | 12 38min | 21 37min | 14 37min | 18 37min | 6 35min | 11 32min | 11 36min | 7 37min |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | — | — | 0 1min |
Anfernee Simons #5 · G | — | — | — | — | — | — | — | — | 17 26min | — | — | — |
Jabari Walker #33 · F | — | 4 12min | 9 21min | 0 4min | 2 11min | 9 23min | 0 4min | 2 10min | 0 10min | 12 18min | 0 5min | 0 8min |
Adem Bona #30 · F | 4 22min | 13 23min | — | — | — | — | — | 2 9min | 2 15min | 2 12min | 0 6min | 4 18min |
Justin Edwards #11 · F | 0 10min | 4 16min | 13 22min | 7 32min | 7 31min | 8 23min | 0 18min | 13 17min | 22 27min | — | 3 7min | 8 16min |
Dominick Barlow #25 · F | 10 45min | 10 25min | 11 31min | 9 20min | 2 29min | 5 17min | 7 21min | 10 29min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.