Philadelphia 76ers vs New York Knicks — box score and player stats, Dec 19
Philadelphia 76ers
8 players · last 12 matches| Player | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 | 04 DEC PHI vs GSW 99-98 | 02 DEC PHI vs WAS 121-102 | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 | 23 NOV PHI vs MIA 117-127 | 20 NOV PHI @ MIL 123-114 | 19 NOV PHI vs TOR 112-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | 28 39min | 12 37min | 35 40min | 35 29min | 44 52min | 22 42min | 20 32min | 27 36min | 54 47min | 24 39min |
Joel Embiid #21 · C-F | 22 30min | 39 32min | 16 30min | — | 12 25min | — | 18 30min | — | — | — | — | — |
LeBron James #23 · F | — | — | 29 34min | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 26 39min | 22 39min | 15 38min | 12 24min | 10 24min | 9 24min | 7 21min | — | — | — | 12 38min | 21 37min |
Jabari Walker #33 · F | 4 17min | 6 14min | 4 17min | 18 18min | 7 12min | 10 24min | — | 4 12min | 9 21min | 0 4min | 2 11min | 9 23min |
Adem Bona #30 · F | — | — | — | 10 24min | 2 6min | 4 22min | 4 22min | 13 23min | — | — | — | — |
Justin Edwards #11 · F | 0 9min | 0 19min | — | 0 1min | 8 22min | 9 33min | 0 10min | 4 16min | 13 22min | 7 32min | 7 31min | 8 23min |
Dominick Barlow #25 · F | 11 27min | 10 34min | 7 24min | 6 21min | 6 35min | 12 20min | 10 45min | 10 25min | 11 31min | 9 20min | 2 29min | 5 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
12 players · last 12 matches| Player | 18 DEC NYK @ IND 114-113 | 09 DEC NYK @ TOR 117-101 | 07 DEC NYK vs ORL 106-100 | 05 DEC NYK vs UTA 146-112 | 03 DEC NYK vs CHA 119-104 | 02 DEC NYK @ BOS 117-123 | 30 NOV NYK vs TOR 116-94 | 28 NOV NYK vs MIL 118-109 | 26 NOV NYK @ CHA 129-101 | 24 NOV NYK @ BKN 113-100 | 22 NOV NYK @ ORL 121-133 | 19 NOV NYK @ DAL 113-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 25 34min | 35 39min | 30 38min | 33 31min | 26 37min | 15 39min | 18 34min | 37 39min | 33 34min | 27 33min | 33 37min | 28 35min |
Karl-Anthony Towns #32 · C-F | — | 14 31min | — | 18 22min | 35 39min | 29 33min | 22 31min | 9 36min | 19 32min | 37 33min | 24 37min | 18 35min |
OG Anunoby #8 · F-G | 16 34min | 13 36min | 21 28min | 11 23min | — | — | — | — | — | — | — | — |
Josh Hart #3 · G | — | 21 36min | 17 34min | 8 28min | 15 37min | 19 36min | 20 35min | 19 40min | 22 34min | 7 38min | 12 29min | 16 30min |
Miles McBride #2 · G | — | — | 4 21min | 22 22min | 15 34min | 9 36min | 14 35min | 19 33min | 19 39min | 9 30min | — | 11 22min |
Landry Shamet #44 · G | — | — | — | — | — | — | — | — | — | — | 0 3min | 9 23min |
Mikal Bridges #25 · G-F | 22 37min | 15 36min | 12 34min | 10 20min | 16 36min | 35 34min | 14 33min | 14 35min | 18 36min | 16 34min | 18 38min | 16 35min |
Jordan Clarkson #00 · G | 18 29min | 12 26min | 0 17min | 16 31min | 6 21min | 4 23min | 13 21min | 6 22min | 8 14min | 12 20min | 15 34min | 8 20min |
Tyler Kolek #13 · G | 16 26min | 2 8min | 2 8min | 7 14min | 6 13min | 4 15min | 6 14min | 5 10min | 7 15min | 2 17min | 8 17min | — |
Pacôme Dadiet #4 · F | 0 4min | — | — | — | 0 0min | — | — | — | 0 2min | 0 3min | 0 3min | — |
Mohamed Diawara #51 · F | 5 19min | 0 1min | 0 1min | 2 12min | 0 1min | 0 0min | 0 4min | — | 3 2min | 0 5min | 0 10min | 0 2min |
Kevin McCullar Jr. #9 · G | 0 0min | 3 1min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.