Philadelphia 76ers vs New York Knicks — box score and player stats, Jan 3
Philadelphia 76ers
8 players · last 12 matches| Player | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 | 04 DEC PHI vs GSW 99-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 34 42min | 34 43min | 28 36min | 27 40min | 13 39min | 38 41min | 30 38min | — | — | 28 39min | 12 37min | 35 40min |
Joel Embiid #21 · C-F | 22 35min | 34 38min | — | 31 32min | 27 31min | — | — | 22 30min | 39 32min | 16 30min | — | 12 25min |
LeBron James #23 · F | — | — | — | — | — | — | — | — | — | 29 34min | — | — |
VJ Edgecombe #77 · G | 23 40min | 25 41min | 10 34min | 10 33min | — | 26 35min | 23 38min | 26 39min | 22 39min | 15 38min | 12 24min | 10 24min |
Jabari Walker #33 · F | 0 5min | — | 2 4min | 1 10min | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min | 4 17min | 18 18min | 7 12min |
Adem Bona #30 · F | 2 7min | 4 26min | 11 28min | 1 8min | 4 19min | 10 25min | 3 15min | — | — | — | 10 24min | 2 6min |
Justin Edwards #11 · F | — | 0 4min | 12 20min | 0 4min | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min | — | 0 1min | 8 22min |
Dominick Barlow #25 · F | 5 18min | 12 24min | 2 25min | 7 27min | — | 21 30min | 11 18min | 11 27min | 10 34min | 7 24min | 6 21min | 6 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
12 players · last 12 matches| Player | 02 JAN NYK vs ATL 99-111 | 31 DEC NYK @ SAS 132-134 | 29 DEC NYK @ NOP 130-125 | 27 DEC NYK @ ATL 128-125 | 25 DEC NYK vs CLE 126-124 | 23 DEC NYK @ MIN 104-115 | 21 DEC NYK vs MIA 132-125 | 19 DEC NYK vs PHI 107-116 | 18 DEC NYK @ IND 114-113 | 09 DEC NYK @ TOR 117-101 | 07 DEC NYK vs ORL 106-100 | 05 DEC NYK vs UTA 146-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 24 35min | 29 36min | 28 36min | 34 38min | 34 39min | — | 47 38min | 22 37min | 25 34min | 35 39min | 30 38min | 33 31min |
Karl-Anthony Towns #32 · C-F | — | 20 33min | 12 30min | 36 30min | 11 27min | 40 35min | 2 29min | 22 35min | — | 14 31min | — | 18 22min |
OG Anunoby #8 · F-G | 19 35min | 9 34min | 23 37min | 15 38min | 8 33min | — | 18 34min | 2 32min | 16 34min | 13 36min | 21 28min | 11 23min |
Josh Hart #3 · G | — | — | — | — | 15 26min | 12 42min | 13 33min | 5 34min | — | 21 36min | 17 34min | 8 28min |
Miles McBride #2 · G | 11 31min | 21 26min | 14 18min | — | — | — | — | — | — | — | 4 21min | 22 22min |
Andre Drummond #0 · C | — | — | — | — | — | — | — | 14 32min | — | — | — | — |
Mikal Bridges #25 · G-F | 18 35min | 13 35min | 6 35min | 14 37min | 12 36min | 15 38min | 24 40min | 21 37min | 22 37min | 15 36min | 12 34min | 10 20min |
Jordan Clarkson #00 · G | 5 14min | 20 24min | 9 13min | 3 21min | 25 29min | 10 30min | 10 18min | 9 16min | 18 29min | 12 26min | 0 17min | 16 31min |
Tyler Kolek #13 · G | 6 17min | 3 15min | 7 12min | 2 19min | 16 25min | 20 31min | 6 22min | 2 15min | 16 26min | 2 8min | 2 8min | 7 14min |
Pacôme Dadiet #4 · F | 0 2min | — | — | — | — | 0 11min | — | — | 0 4min | — | — | — |
Mohamed Diawara #51 · F | 0 7min | 6 6min | 18 18min | 5 16min | 5 4min | 3 10min | 3 4min | 0 3min | 5 19min | 0 1min | 0 1min | 2 12min |
Kevin McCullar Jr. #9 · G | 0 17min | 3 8min | 2 9min | 13 23min | — | 0 5min | — | — | 0 0min | 3 1min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.