Philadelphia 76ers vs Charlotte Hornets — box score and player stats, Jan 26
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 22 | 22 | 15 | 34 | 93 |
| CHA | 28 | 41 | 40 | 21 | 130 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 26 | 14 | 3 | 5 | 1 | 0 | 2 | 5-11 | 0-2 | 4-5 | −7 |
| VJ Edgecombe | 26 | 9 | 6 | 1 | 1 | 0 | 2 | 2-11 | 1-4 | 4-4 | −36 |
| Tyrese Maxey | 25 | 6 | 2 | 7 | 0 | 0 | 3 | 3-12 | 0-3 | 0-0 | −36 |
| Dominick Barlow | 25 | 9 | 3 | 1 | 2 | 0 | 0 | 4-8 | 0-1 | 1-2 | −13 |
| Kelly Oubre Jr. | 25 | 17 | 2 | 0 | 2 | 0 | 2 | 7-12 | 1-4 | 2-2 | −40 |
| Jared McCain | 23 | 16 | 3 | 3 | 0 | 1 | 3 | 6-13 | 4-8 | 0-0 | +3 |
| Jabari Walker | 20 | 9 | 2 | 0 | 3 | 0 | 0 | 3-8 | 3-6 | 0-0 | +8 |
| Andre Drummond | 19 | 4 | 7 | 1 | 1 | 2 | 3 | 2-3 | 0-0 | 0-2 | −25 |
| Trendon Watford | 17 | 3 | 2 | 0 | 1 | 0 | 1 | 1-6 | 0-0 | 1-2 | −14 |
| Adem Bona | 16 | 2 | 2 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | −26 |
| Justin Edwards | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 2-2 | +1 |
| Team | 240 | 93 | 33 | 20 | 14 | 3 | 17 | 35-89 | 9-30 | 14-19 |
Team stats
Philadelphia 76ers
8 players · last 12 matches| Player | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 | 12 JAN PHI @ TOR 115-102 | 11 JAN PHI @ TOR 115-116 | 09 JAN PHI @ ORL 103-91 | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 | 03 JAN PHI @ NYK 130-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 22 38min | 36 43min | 20 43min | 29 40min | 22 39min | 14 31min | 33 35min | 38 45min | 29 38min | 22 28min | 28 46min | 36 37min |
Joel Embiid #21 · C-F | 38 36min | 32 46min | — | 30 33min | 33 33min | 20 25min | 27 36min | — | 22 31min | 28 25min | 32 40min | 26 33min |
VJ Edgecombe #77 · G | 14 39min | 9 40min | 25 37min | 11 35min | 10 35min | 9 27min | 15 33min | 17 45min | 6 40min | 13 35min | 17 42min | 26 41min |
Jabari Walker #33 · F | — | — | 0 6min | 5 24min | 0 4min | 2 15min | 6 14min | 7 17min | 2 9min | 0 4min | 6 12min | 4 9min |
Adem Bona #30 · F | 2 12min | 1 7min | 11 26min | 2 15min | 4 15min | 6 11min | 0 12min | 9 33min | — | 2 10min | 8 23min | 2 18min |
Justin Edwards #11 · F | — | — | 5 12min | 0 1min | — | 6 7min | 0 1min | — | — | 1 6min | — | — |
Dominick Barlow #25 · F | 4 17min | 7 21min | 8 28min | 11 24min | 2 17min | 2 8min | 4 25min | 13 26min | 11 24min | 11 23min | 6 13min | 5 14min |
Ariel Hukporti #55 · C | 2 4min | — | — | — | — | — | — | — | — | — | — | 0 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
9 players · last 12 matches| Player | 24 JAN CHA vs WAS 119-115 | 22 JAN CHA @ ORL 124-97 | 21 JAN CHA vs CLE 87-94 | 18 JAN CHA @ DEN 110-87 | 17 JAN CHA @ GSW 116-136 | 15 JAN CHA @ LAL 135-117 | 12 JAN CHA @ LAC 109-117 | 10 JAN CHA @ UTA 150-95 | 08 JAN CHA vs IND 112-114 | 07 JAN CHA vs TOR 96-97 | 05 JAN CHA @ OKC 124-97 | 03 JAN CHA @ CHI 112-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 21 33min | 20 27min | 24 34min | 23 24min | 28 30min | 26 40min | 13 33min | 18 22min | 6 19min | — | 28 31min | 22 36min |
Moussa Diabaté #14 · F | 11 32min | 10 16min | 4 29min | 4 25min | — | 8 30min | 13 35min | 10 25min | 10 36min | 6 30min | 9 28min | — |
Tidjane Salaün #31 · F | — | 13 18min | — | 13 22min | 2 17min | 0 2min | — | 5 12min | 4 13min | 4 21min | 0 13min | — |
Ryan Kalkbrenner #11 · C | 8 16min | 10 27min | 7 15min | 17 23min | 4 24min | 9 15min | 2 13min | 12 24min | — | — | — | — |
Sion James #4 · G | 6 16min | 7 20min | 0 22min | 0 26min | 2 24min | 9 17min | 8 19min | 4 26min | 4 22min | 8 28min | 5 20min | 3 30min |
Liam McNeeley #33 · F | — | — | — | — | — | — | — | — | 2 11min | 7 21min | 3 2min | 0 13min |
PJ Hall #16 · C | — | — | — | — | — | — | — | — | 2 11min | 8 15min | 13 20min | 10 22min |
Kon Knueppel #7 · G-F | 16 32min | 13 28min | 21 31min | 14 27min | 24 29min | 19 33min | 18 35min | 12 18min | 18 29min | 11 33min | 23 28min | 18 33min |
Grant Williams #2 · F | 2 19min | — | 0 25min | — | 7 18min | 3 13min | 7 13min | 9 14min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.