Philadelphia 76ers
10 players · last 12 matches| Player | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 28 39min | 32 32min | 30 32min | 29 40min | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min |
Joel Embiid #21 · C-F | — | — | — | 33 33min | 35 39min | — | 24 32min | 40 39min | 37 36min | 29 29min | — | 38 36min |
LeBron James #23 · F | — | — | — | — | 17 37min | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 20 34min | 14 32min | 11 33min | 5 25min | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min |
Jabari Walker #33 · F | 4 10min | — | — | — | — | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min | — |
Adem Bona #30 · F | 9 20min | 6 23min | 7 17min | 4 15min | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min |
Justin Edwards #11 · F | — | 4 22min | 12 25min | 2 17min | 2 5min | 0 2min | — | — | 3 7min | 8 24min | 4 16min | — |
Dominick Barlow #25 · F | 1 22min | 13 31min | — | 6 18min | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min |
Ariel Hukporti #55 · C | — | 2 10min | — | — | — | — | — | — | — | — | — | 2 4min |
Rayan Rupert #12 · G-F | — | — | 3 6min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 20 FEB NOP vs MIL 118-139 | 11 FEB NOP vs MIA 111-123 | 09 FEB NOP vs SAC 120-94 | 06 FEB NOP @ MIN 119-115 | 04 FEB NOP @ MIL 137-141 | 02 FEB NOP @ CHA 95-102 | 31 JAN NOP @ PHI 114-124 | 30 JAN NOP vs MEM 114-106 | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 32 30min | 25 33min | 18 27min | 29 32min | 20 38min | 14 31min | 11 30min | 21 33min | 21 34min | 24 33min | 24 33min | 4 15min |
Saddiq Bey #41 · F | 22 36min | 14 36min | 12 26min | 30 34min | 22 35min | 8 35min | 34 32min | 22 34min | 16 33min | 24 33min | 36 32min | 20 29min |
Trey Murphy III #25 · F | — | 19 27min | 21 29min | 26 37min | 44 40min | 27 37min | 19 38min | 8 33min | 10 39min | 17 38min | 32 36min | 17 35min |
Derik Queen #22 · C | 18 28min | 12 31min | 8 24min | 17 33min | 6 22min | 16 31min | 9 19min | 22 34min | 9 26min | 4 17min | 8 27min | 5 23min |
Yves Missi #21 · C | — | — | 7 22min | 2 15min | 7 31min | 4 11min | 7 28min | 0 14min | 9 21min | 10 30min | 8 21min | 4 26min |
Jeremiah Fears #0 · G | 16 29min | 13 31min | 20 30min | 2 28min | 13 20min | 9 15min | 12 21min | 6 17min | 7 18min | 8 16min | 12 23min | 12 20min |
Jordan Poole #3 · G | 3 25min | — | — | — | — | — | — | — | — | — | 6 12min | 11 28min |
Karlo Matković #17 · F-C | 9 25min | 3 13min | 12 19min | 0 7min | 7 15min | 2 14min | 2 16min | 5 14min | 6 10min | 2 12min | 5 15min | 5 14min |
Herbert Jones #2 · F | 8 32min | 7 33min | 8 30min | 2 23min | 7 36min | 12 36min | 5 31min | 16 30min | 9 27min | 9 28min | 0 25min | — |
Bryce McGowens #11 · G | 10 30min | 12 21min | 8 24min | 11 28min | — | — | — | — | — | — | — | 5 13min |
Trendon Watford #9 · G-F | — | — | — | — | — | — | 5 17min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.