Utah Jazz
10 players · last 12 matches| Player | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 | 20 FEB UTA @ MEM 114-123 | 12 FEB UTA vs POR 119-135 | 11 FEB UTA vs SAC 121-93 | 09 FEB UTA @ MIA 115-111 | 07 FEB UTA @ ORL 117-120 | 05 FEB UTA @ ATL 119-121 | 03 FEB UTA @ IND 131-122 | 01 FEB UTA @ TOR 100-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 36 30min | 17 23min | — | — | — | — | — | — | 5 13min | — | — | — |
Lauri Markkanen #23 · F-C | — | — | — | 29 32min | — | — | 19 21min | 17 25min | 27 27min | 18 23min | 27 27min | 27 39min |
Jaren Jackson Jr. #20 · F-C | — | — | — | — | — | — | 23 22min | 22 25min | 22 25min | — | — | — |
Ace Bailey #19 · F | 18 32min | 13 30min | 23 29min | 4 27min | 20 33min | 15 35min | 13 31min | 16 37min | 10 31min | 20 40min | 19 40min | 4 27min |
Isaiah Collier #8 · G | 10 20min | 21 33min | 11 27min | 17 30min | 24 25min | 15 36min | 12 27min | 13 34min | 20 32min | 25 48min | 17 48min | 19 30min |
Brice Sensabaugh #28 · F | 8 23min | 10 26min | 20 25min | 26 32min | 9 19min | 28 36min | 19 24min | 14 22min | 4 23min | 18 30min | 20 30min | 4 19min |
Svi Mykhailiuk #10 · G-F | 15 26min | — | 14 15min | 3 11min | — | 14 17min | — | — | — | 14 23min | 18 20min | 8 30min |
Kyle Filipowski #2 · C | 19 29min | 12 29min | 13 18min | 13 24min | 20 28min | 15 30min | 4 8min | 16 23min | 9 12min | 15 28min | 16 36min | 6 9min |
Josh Okogie #21 · G | — | — | — | 2 13min | — | — | — | — | — | — | — | — |
Jusuf Nurkić #30 · C | — | — | — | — | — | — | 8 26min | 10 25min | 3 24min | — | — | 11 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
11 players · last 12 matches| Player | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min | 28 39min | 32 32min | 30 32min | 29 40min | 26 37min | 14 34min |
Joel Embiid #21 · C-F | — | — | 26 31min | 27 26min | — | — | — | — | — | 33 33min | 35 39min | — |
Jaylen Brown #7 · G-F | — | 27 38min | — | — | — | — | — | — | — | — | — | — |
LeBron James #23 · F | — | — | — | — | — | — | — | — | — | — | 17 37min | — |
VJ Edgecombe #77 · G | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min | 20 34min | 14 32min | 11 33min | 5 25min | 19 39min | 25 40min |
Jabari Walker #33 · F | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min | 4 10min | — | — | — | — | 0 2min |
Adem Bona #30 · F | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min | 9 20min | 6 23min | 7 17min | 4 15min | 2 11min | 11 16min |
Justin Edwards #11 · F | 9 26min | — | — | 2 7min | 5 3min | 2 6min | — | 4 22min | 12 25min | 2 17min | 2 5min | 0 2min |
Dominick Barlow #25 · F | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min | 1 22min | 13 31min | — | 6 18min | 13 26min | 10 22min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | 2 10min | — | — | — | — |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | 3 6min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.