Utah Jazz
11 players · last 12 matches| Player | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 | 20 FEB UTA @ MEM 114-123 | 12 FEB UTA vs POR 119-135 | 11 FEB UTA vs SAC 121-93 | 09 FEB UTA @ MIA 115-111 | 07 FEB UTA @ ORL 117-120 | 05 FEB UTA @ ATL 119-121 | 03 FEB UTA @ IND 131-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 30 30min | 36 30min | 17 23min | — | — | — | — | — | — | 5 13min | — | — |
Lauri Markkanen #23 · F-C | — | — | — | — | 29 32min | — | — | 19 21min | 17 25min | 27 27min | 18 23min | 27 27min |
Jaren Jackson Jr. #20 · F-C | — | — | — | — | — | — | — | 23 22min | 22 25min | 22 25min | — | — |
Ace Bailey #19 · F | 12 31min | 18 32min | 13 30min | 23 29min | 4 27min | 20 33min | 15 35min | 13 31min | 16 37min | 10 31min | 20 40min | 19 40min |
Isaiah Collier #8 · G | 18 26min | 10 20min | 21 33min | 11 27min | 17 30min | 24 25min | 15 36min | 12 27min | 13 34min | 20 32min | 25 48min | 17 48min |
Brice Sensabaugh #28 · F | 7 20min | 8 23min | 10 26min | 20 25min | 26 32min | 9 19min | 28 36min | 19 24min | 14 22min | 4 23min | 18 30min | 20 30min |
Svi Mykhailiuk #10 · G-F | — | 15 26min | — | 14 15min | 3 11min | — | 14 17min | — | — | — | 14 23min | 18 20min |
Kyle Filipowski #2 · C | 6 22min | 19 29min | 12 29min | 13 18min | 13 24min | 20 28min | 15 30min | 4 8min | 16 23min | 9 12min | 15 28min | 16 36min |
Josh Okogie #21 · G | — | — | — | — | 2 13min | — | — | — | — | — | — | — |
Mo Bamba #44 · C | 4 21min | — | — | — | — | — | — | — | — | — | — | — |
Jusuf Nurkić #30 · C | — | — | — | — | — | — | — | 8 26min | 10 25min | 3 24min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 03 MAR WAS @ ORL 109-126 | 02 MAR WAS vs HOU 118-123 | 28 FEB WAS vs TOR 125-134 | 26 FEB WAS @ ATL 96-126 | 24 FEB WAS @ ATL 98-119 | 22 FEB WAS vs CHA 112-129 | 20 FEB WAS vs IND 131-118 | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 | 08 FEB WAS vs MIA 101-132 | 07 FEB WAS @ BKN 113-127 | 05 FEB WAS @ DET 126-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | — | 16 22min | 14 15min | — | 11 21min | 13 18min | — | 6 19min | 17 24min | 13 19min | — | 8 18min |
Tre Johnson #12 · G | 9 24min | 5 22min | 8 19min | 14 20min | 8 24min | 11 19min | 14 19min | 10 19min | 10 18min | — | — | — |
Bilal Coulibaly #0 · G | 6 24min | 23 27min | 14 23min | 10 22min | 8 24min | 17 17min | 13 22min | 12 23min | 13 24min | 7 34min | — | 11 36min |
Justin Champagnie #9 · G-F | 13 23min | 12 27min | 12 22min | 14 20min | 14 15min | — | 0 11min | — | 12 24min | 13 25min | 21 22min | 14 15min |
Alex Sarr #20 · C | — | — | — | — | — | — | — | — | — | 12 26min | — | 12 18min |
Bub Carrington #7 · G | 11 32min | 11 28min | 12 21min | 2 22min | 3 26min | 6 30min | 6 22min | 13 28min | 8 22min | 13 29min | 11 22min | 12 22min |
Will Riley #27 · F | 19 33min | 7 33min | 19 35min | 14 36min | 18 29min | 11 31min | 12 12min | 6 4min | 4 29min | 9 21min | 27 45min | 20 29min |
Anthony Gill #16 · F | — | — | 8 28min | 11 31min | 5 24min | 8 31min | 11 23min | 13 31min | 4 19min | — | 9 28min | 11 30min |
Tre Mann #1 · G | — | — | — | — | — | 6 21min | — | — | — | — | — | — |
Tristan Vukčević #00 · F | — | — | 13 19min | 11 17min | 5 22min | — | 14 20min | 12 17min | — | 14 20min | 14 20min | 14 11min |
Jamir Watkins #5 · F | — | 7 18min | 10 21min | — | 14 27min | 13 16min | 11 23min | — | 16 29min | 12 33min | 13 45min | 6 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.