Memphis Grizzlies
12 players · last 12 matches| Player | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 23 25min | — | 14 24min | — | — | 22 24min | — | 17 22min | — | 19 21min | 19 20min |
Jaylen Wells #0 · F | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min |
Cedric Coward #23 · G | — | 15 22min | — | 15 21min | — | — | — | — | — | — | — | 2 12min |
Cam Spencer #24 · G | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min |
Jerami Grant #3 · F | — | — | 30 36min | — | — | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | 11 23min | — | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min |
Quinten Post #41 · C | — | — | — | — | — | — | 12 21min | — | — | — | — | 0 5min |
GG Jackson #45 · F | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min |
Taylor Hendricks #22 · F | — | 18 26min | — | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min |
Jahmai Mashack #21 · G | 7 31min | 4 25min | 13 21min | — | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min |
Olivier-Maxence Prosper #18 · F | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — |
Javon Small #10 · G | 19 32min | 2 15min | 11 33min | — | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
11 players · last 12 matches| Player | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min | 28 39min | 32 32min | 30 32min |
Joel Embiid #21 · C-F | — | — | — | — | — | 26 31min | 27 26min | — | — | — | — | — |
Jaylen Brown #7 · G-F | — | — | — | — | 27 38min | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min | 20 34min | 14 32min | 11 33min |
Dean Wade #45 · F-C | 13 20min | — | — | — | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min | 4 10min | — | — |
Adem Bona #30 · F | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min | 9 20min | 6 23min | 7 17min |
Justin Edwards #11 · F | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min | 2 6min | — | 4 22min | 12 25min |
Dominick Barlow #25 · F | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min | 1 22min | 13 31min | — |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | — | — | 2 10min | — |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | — | — | 3 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.