Brooklyn Nets
13 players · last 12 matches| Player | 12 MAR BKN @ ATL 97-108 | 10 MAR BKN vs DET 100-138 | 09 MAR BKN vs MEM 126-115 | 07 MAR BKN @ DET 107-105 | 05 MAR BKN @ MIA 110-126 | 03 MAR BKN @ MIA 98-124 | 01 MAR BKN vs CLE 102-106 | 27 FEB BKN @ BOS 111-148 | 26 FEB BKN vs SAS 110-126 | 24 FEB BKN vs DAL 114-123 | 22 FEB BKN @ ATL 104-115 | 20 FEB BKN @ OKC 86-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | 19 22min | — | 30 39min | 27 36min | 9 27min | 26 30min | 18 26min | 25 30min | 26 33min | 18 35min | 22 38min |
Egor Dëmin #8 · G | — | — | — | — | — | — | — | 5 22min | 6 25min | 3 28min | 13 28min | 3 28min |
Day'Ron Sharpe #20 · C | — | — | 19 18min | 13 21min | 7 18min | 10 17min | 7 28min | 2 15min | 14 19min | 7 16min | 11 17min | 12 27min |
Noah Clowney #21 · F-C | 10 20min | 9 18min | 10 20min | 16 31min | 17 34min | 17 27min | 5 23min | 10 22min | 11 30min | 22 33min | 12 31min | 8 27min |
Keon Ellis #1 · G | — | — | — | — | — | — | 4 31min | — | — | — | — | — |
Chaney Johnson #31 · G-F | 3 20min | 5 22min | 4 5min | — | — | — | — | — | — | — | — | — |
Josh Minott #00 · F | 24 24min | 9 21min | — | — | 0 2min | 0 14min | 5 17min | 9 16min | 0 5min | — | — | — |
Nolan Traore #10 · G | — | 2 16min | 17 23min | 2 15min | 9 25min | 14 23min | 17 30min | 8 24min | 13 30min | 8 28min | 11 35min | 17 27min |
Terance Mann #14 · G-F | 8 16min | — | — | 7 29min | 7 29min | 8 27min | 0 14min | 8 18min | — | 17 19min | 6 17min | 3 24min |
Grant Nelson #16 · F | — | — | — | — | 0 2min | 3 3min | 11 20min | 3 10min | — | — | — | — |
Drake Powell #4 · G-F | 11 32min | 10 23min | 9 27min | — | — | — | — | — | 4 21min | 2 21min | 7 14min | 4 20min |
Ben Saraf #77 · G | 10 31min | 10 20min | 4 25min | 0 4min | 6 16min | 6 25min | 4 18min | 7 10min | — | — | — | — |
Danny Wolf #2 · F | 8 28min | 13 28min | 14 28min | 8 19min | 0 14min | 11 21min | 23 27min | 16 23min | 14 22min | 4 14min | 5 18min | 8 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min | 28 39min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | 27 38min | — | — | — | — | — |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | 26 31min | 27 26min | — | — | — |
VJ Edgecombe #77 · G | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min | 20 34min |
Dean Wade #45 · F-C | — | — | 13 20min | — | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min | 4 10min |
Adem Bona #30 · F | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min | 9 20min |
Justin Edwards #11 · F | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min | 2 6min | — |
Dominick Barlow #25 · F | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min | 1 22min |
Rayan Rupert #12 · G-F | — | 14 22min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.