Detroit Pistons vs Toronto Raptors — box score and player stats, Mar 15
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 32 | 32 | 17 | 27 | 108 |
| TOR | 33 | 26 | 34 | 26 | 119 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 | −13 |
| Jalen Duren | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | −7 |
| Tobias Harris | 33 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 | −2 |
| Duncan Robinson | 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | +2 |
| Ausar Thompson | 24 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 | −9 |
| Caris LeVert | 20 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 | −8 |
| Javonte Green | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | −4 |
| Kevin Huerter | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | −2 |
| Ronald Holland II | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | −10 |
| Marcus Sasser | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | +2 |
| Paul Reed | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | −4 |
| Team | 240 | 108 | 39 | 23 | 6 | 5 | 13 | 41-85 | 10-26 | 16-24 |
Team stats
Detroit Pistons
12 players · last 12 matches| Player | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 17 30min | 8 28min | 21 26min | 26 35min | — | 26 39min | 10 39min | 29 37min | 25 37min | 29 38min | 16 35min | 18 30min |
Duncan Robinson #55 · F | 14 24min | 19 25min | 15 16min | 3 24min | 15 23min | 11 26min | 8 34min | 0 25min | 8 34min | 16 30min | 13 27min | 17 24min |
Jalen Duren #0 · C | 30 28min | 14 15min | 26 23min | 24 26min | 17 32min | 7 12min | 24 27min | 16 34min | 33 42min | 29 31min | 25 29min | 26 29min |
Daniss Jenkins #24 · G | 4 21min | 6 20min | 14 22min | 4 15min | 11 35min | 0 15min | 5 11min | 2 11min | 8 19min | 4 13min | 7 21min | 3 21min |
Paul Reed #7 · F | 0 4min | 6 12min | 8 8min | 10 6min | — | 6 9min | — | 5 14min | 4 11min | 8 17min | 10 20min | 15 19min |
Javonte Green #31 · G | 6 21min | 17 19min | 8 23min | 6 15min | 5 18min | 10 19min | 13 13min | 3 18min | 2 7min | 6 17min | 0 13min | 2 17min |
Ausar Thompson #9 · G-F | — | — | — | — | — | 0 2min | 16 31min | 9 21min | 18 36min | 11 28min | 8 18min | 8 32min |
Isaiah Joe #17 · G | — | — | — | — | — | — | — | — | — | 3 14min | — | — |
Kevin Huerter #27 · G-F | 11 24min | 12 26min | 7 22min | 4 21min | 8 15min | 7 17min | — | — | — | 0 8min | — | — |
Ronald Holland II #5 · F | 12 17min | 15 25min | 16 30min | 5 19min | 6 18min | 10 12min | 8 19min | 11 26min | 12 15min | 8 16min | 15 26min | 9 17min |
Isaac Jones #13 · F | 2 5min | — | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | — | 0 5min | 3 6min | 0 8min | — | 0 1min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
11 players · last 12 matches| Player | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 22 35min | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min |
Immanuel Quickley #5 · G | 17 38min | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min |
Scottie Barnes #4 · F-G | 14 31min | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min |
Ja'Kobe Walter #14 · G | 12 25min | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min |
Jamison Battle #77 · F | 0 9min | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — |
Trayce Jackson-Davis #32 · F | — | 0 3min | — | — | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min |
Jamal Shead #1 · G | 6 25min | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min |
Jakob Poeltl #19 · C | 6 21min | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min |
Alijah Martin #55 · G | — | 4 1min | 2 3min | — | — | 0 1min | — | — | — | — | — | 2 4min |
Kyle Anderson #13 · F-G | — | — | — | — | 4 15min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.