Philadelphia 76ers
10 players · last 12 matches| Player | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | — | — | 27 38min | — |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | — | — | — | — | 26 31min |
VJ Edgecombe #77 · G | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min |
Dean Wade #45 · F-C | — | — | — | — | — | — | 13 20min | — | — | — | — | — |
Jabari Walker #33 · F | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min |
Adem Bona #30 · F | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min |
Justin Edwards #11 · F | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — |
Dominick Barlow #25 · F | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min |
Rayan Rupert #12 · G-F | — | — | — | — | — | 14 22min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
7 players · last 12 matches| Player | 19 MAR UTA vs MIL 128-96 | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | — | 14 20min | 15 24min | 22 29min | — | 30 30min | 36 30min | 17 23min | — |
Ace Bailey #19 · F | 33 34min | 17 25min | — | 8 7min | 21 36min | — | 9 29min | 32 33min | 12 31min | 18 32min | 13 30min | 23 29min |
Isaiah Collier #8 · G | — | 14 28min | 21 25min | 17 30min | 9 19min | — | — | 27 29min | 18 26min | 10 20min | 21 33min | 11 27min |
Svi Mykhailiuk #10 · G-F | — | — | — | — | — | — | — | — | — | 15 26min | — | 14 15min |
Brice Sensabaugh #28 · F | — | 41 37min | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min | 7 20min | 8 23min | 10 26min | 20 25min |
Kyle Filipowski #2 · C | 16 25min | 7 23min | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min | 6 22min | 19 29min | 12 29min | 13 18min |
Mo Bamba #44 · C | — | — | — | — | — | — | — | 6 17min | 4 21min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.