Philadelphia 76ers
9 players · last 12 matches| Player | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 23 44min | 26 43min | — | — | — | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 26 34min | 29 36min | 35 28min | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | — | — | 13 20min |
Jabari Walker #33 · F | — | — | 3 7min | 4 10min | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min |
Adem Bona #30 · F | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min |
Justin Edwards #11 · F | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min |
Dominick Barlow #25 · F | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | — | 14 22min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 30 MAR WAS @ LAL 101-120 | 29 MAR WAS @ POR 88-123 | 27 MAR WAS @ GSW 126-131 | 25 MAR WAS @ UTA 133-110 | 22 MAR WAS @ NYK 113-145 | 21 MAR WAS vs OKC 111-132 | 19 MAR WAS vs DET 95-117 | 17 MAR WAS vs DET 117-130 | 16 MAR WAS vs GSW 117-125 | 14 MAR WAS @ BOS 100-111 | 12 MAR WAS @ ORL 131-136 | 10 MAR WAS @ MIA 129-150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | — | — | — | — | — | — | — | — | 21 21min | 11 24min | 15 21min | — |
Tre Johnson #12 · G | 11 23min | — | 11 22min | — | — | — | 12 24min | 11 24min | 13 23min | 7 24min | 3 23min | 17 23min |
Bilal Coulibaly #0 · G | — | 4 24min | 21 19min | 11 19min | 13 29min | 21 34min | — | — | 21 33min | 12 24min | 29 37min | 10 35min |
Justin Champagnie #9 · G-F | 18 27min | 10 24min | 6 25min | — | — | 3 14min | — | 18 29min | — | 10 21min | 12 17min | 8 18min |
Alex Sarr #20 · C | — | — | 8 23min | — | — | 14 22min | 2 21min | — | — | 4 22min | 16 23min | 28 20min |
Bub Carrington #7 · G | 5 28min | 11 22min | 16 26min | 12 24min | 14 34min | 19 33min | 10 35min | 30 37min | 4 12min | 2 22min | 12 28min | 12 36min |
Deandre Ayton #8 · C | 12 22min | — | — | — | — | — | — | — | — | — | — | — |
Will Riley #27 · F | 20 36min | 14 26min | 22 29min | 19 22min | 11 29min | 9 28min | 15 40min | 21 37min | 21 39min | 5 29min | 8 33min | 22 40min |
Anthony Gill #16 · F | 11 36min | 8 31min | 14 25min | 8 22min | 18 26min | 13 26min | 0 24min | 2 16min | 4 32min | 0 6min | 4 16min | 6 25min |
Tristan Vukčević #00 · F | 14 20min | 10 16min | — | — | 13 15min | 6 20min | 21 18min | 9 19min | 11 15min | 22 20min | 11 21min | 3 7min |
Jamir Watkins #5 · F | 8 27min | 8 17min | 3 6min | 8 29min | 5 31min | 13 26min | 9 27min | 3 18min | 6 16min | 15 24min | 7 16min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.