Utah Jazz
6 players · last 12 matches| Player | 05 APR UTA @ OKC 111-146 | 03 APR UTA @ HOU 106-140 | 01 APR UTA vs DEN 117-130 | 30 MAR UTA vs CLE 113-122 | 28 MAR UTA @ PHX 109-134 | 27 MAR UTA @ DEN 129-135 | 25 MAR UTA vs WAS 110-133 | 23 MAR UTA vs TOR 127-143 | 21 MAR UTA vs PHI 116-126 | 19 MAR UTA vs MIL 128-96 | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Bailey #19 · F | 14 33min | 22 33min | 12 33min | 19 35min | 13 34min | 15 27min | 15 29min | 37 35min | 25 33min | 33 34min | 17 25min | — |
Isaiah Collier #8 · G | — | — | — | — | — | — | — | — | — | — | 14 28min | 21 25min |
Svi Mykhailiuk #10 · G-F | 17 23min | — | — | — | 14 9min | — | — | — | — | — | — | — |
Brice Sensabaugh #28 · F | 34 43min | 20 33min | 28 33min | 18 26min | 26 33min | 13 25min | — | 24 31min | — | — | 41 37min | 22 23min |
Kyle Filipowski #2 · C | 20 38min | 17 30min | 25 31min | 20 24min | 26 29min | 25 25min | — | 6 30min | 12 18min | 16 25min | 7 23min | — |
Josh Okogie #21 · G | — | 2 10min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
12 players · last 12 matches| Player | 05 APR NOP vs ORL 108-112 | 03 APR NOP @ SAC 113-117 | 02 APR NOP @ POR 106-118 | 29 MAR NOP vs HOU 102-134 | 27 MAR NOP @ TOR 106-119 | 26 MAR NOP @ DET 108-129 | 24 MAR NOP @ NYK 116-121 | 21 MAR NOP vs CLE 106-111 | 19 MAR NOP vs LAC 105-99 | 18 MAR NOP vs LAC 124-109 | 16 MAR NOP vs DAL 129-111 | 13 MAR NOP @ HOU 105-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 17 28min | 13 29min | 15 29min | 18 25min | 22 31min | 21 31min | 22 34min | 25 32min | 15 33min | 14 28min | 27 29min | 21 34min |
Dejounte Murray #5 · G | — | — | 9 28min | 19 28min | — | 12 29min | 7 28min | 12 30min | — | 17 30min | — | 35 31min |
Saddiq Bey #41 · F | 32 39min | 20 29min | 15 35min | 18 31min | 19 30min | 17 31min | 18 28min | 19 36min | 20 36min | 25 35min | 23 35min | 5 30min |
Trey Murphy III #25 · F | — | 13 32min | 19 36min | — | — | — | 16 36min | 10 41min | 27 35min | 23 40min | 17 33min | 14 37min |
Derik Queen #22 · C | 2 18min | 8 28min | 12 28min | 13 24min | 13 23min | 11 21min | 5 18min | 9 15min | 5 16min | 14 19min | 9 21min | 0 12min |
Yves Missi #21 · C | 18 40min | 6 20min | 6 20min | 8 31min | 7 19min | 2 16min | 2 17min | 6 24min | 11 27min | 4 19min | 4 28min | 5 25min |
DeAndre Jordan #6 · C | — | — | — | — | 8 19min | 4 17min | — | — | — | — | — | — |
Jeremiah Fears #0 · G | 19 37min | 28 37min | 21 26min | 12 22min | 10 28min | 13 27min | 21 20min | 7 18min | 8 24min | 11 18min | 17 25min | 9 13min |
Jordan Poole #3 · G | — | — | — | 0 6min | 12 23min | — | — | — | 5 17min | — | 4 18min | — |
Karlo Matković #17 · F-C | — | — | — | 2 17min | 4 17min | 8 15min | 12 23min | 6 12min | 3 23min | 9 25min | 13 20min | 8 22min |
Herbert Jones #2 · F | 5 9min | 3 13min | 9 26min | 10 30min | 2 27min | 11 27min | 13 37min | 12 31min | 11 30min | 7 26min | 10 29min | 8 35min |
AJ Johnson #14 · G | — | — | — | — | — | — | — | — | — | — | 4 12min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.