Philadelphia 76ers vs New York Knicks — box score and player stats, Oct 20
Philadelphia 76ers
7 players · last 12 matches| Player | 12 APR PHI vs MIL 126-106 | 10 APR PHI @ IND 105-94 | 09 APR PHI @ HOU 102-113 | 06 APR PHI @ SAS 102-115 | 04 APR PHI vs DET 93-116 | 03 APR PHI vs MIN 115-103 | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 21 27min | 32 39min | 24 33min | 15 40min | 23 33min | 21 35min | 28 34min | 23 44min | 26 43min | — | — | — |
Joel Embiid #21 · C-F | — | — | — | 34 39min | — | 19 34min | — | 26 34min | 29 36min | 35 28min | — | — |
VJ Edgecombe #77 · G | 9 31min | 16 40min | 20 40min | 14 41min | 19 35min | 8 37min | 23 33min | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min |
Jabari Walker #33 · F | 7 8min | — | 2 4min | — | 0 5min | — | 0 3min | — | — | 3 7min | 4 10min | 8 18min |
Adem Bona #30 · F | 4 17min | 3 19min | 2 15min | — | 10 23min | 2 6min | 13 21min | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min |
Justin Edwards #11 · F | 17 23min | 2 16min | 4 13min | 2 5min | 0 10min | — | 5 9min | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min |
Dominick Barlow #25 · F | 7 20min | 2 16min | 2 27min | 6 16min | 8 29min | 7 26min | 6 22min | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
13 players · last 12 matches| Player | 12 APR NYK vs CHA 96-110 | 10 APR NYK vs TOR 112-95 | 09 APR NYK vs BOS 112-106 | 06 APR NYK @ ATL 108-105 | 03 APR NYK vs CHI 136-96 | 01 APR NYK @ MEM 130-119 | 31 MAR NYK @ HOU 94-111 | 29 MAR NYK @ OKC 100-111 | 26 MAR NYK @ CHA 103-114 | 24 MAR NYK vs NOP 121-116 | 22 MAR NYK vs WAS 145-113 | 20 MAR NYK @ BKN 93-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | — | 29 31min | 25 37min | 30 39min | 17 30min | — | 12 37min | 32 37min | 26 40min | 32 39min | 23 28min | 17 41min |
Karl-Anthony Towns #32 · C-F | — | 22 30min | 16 30min | 21 32min | — | 20 29min | 22 34min | 15 34min | 13 22min | 21 24min | 26 26min | 26 29min |
OG Anunoby #8 · F-G | — | 2 15min | 13 36min | 22 37min | 31 31min | 25 40min | 8 38min | 10 33min | 17 39min | 21 40min | 9 29min | 16 35min |
Josh Hart #3 · G | — | 3 30min | 26 35min | 2 31min | 7 28min | 5 25min | 13 29min | 15 34min | 16 39min | 10 38min | 16 28min | — |
Miles McBride #2 · G | 21 24min | — | 4 19min | 6 20min | 6 13min | — | 3 13min | 0 11min | — | — | — | — |
Landry Shamet #44 · G | — | 8 28min | 3 19min | 1 21min | 8 13min | 13 31min | — | — | — | — | — | 3 22min |
Jose Alvarado #5 · G | 16 34min | 12 18min | — | — | 2 12min | 15 32min | 12 12min | 8 17min | 0 5min | 0 9min | 8 16min | 2 13min |
Mikal Bridges #25 · G-F | 0 0min | 13 33min | 10 31min | 15 32min | 12 23min | 24 36min | 7 34min | 15 34min | 14 32min | 14 37min | 14 30min | 9 36min |
Jordan Clarkson #00 · G | 2 16min | 10 18min | 8 14min | 3 9min | 4 9min | 8 11min | 10 19min | 2 21min | 8 18min | 10 21min | 8 23min | 9 22min |
Tyler Kolek #13 · G | — | — | — | — | 8 12min | 9 19min | 0 2min | — | 0 6min | — | 11 5min | 0 0min |
Pacôme Dadiet #4 · F | 12 27min | 2 4min | — | — | 5 10min | — | 0 2min | — | — | — | 0 3min | — |
Mohamed Diawara #51 · F | 5 34min | 3 11min | — | — | 6 12min | 4 5min | 0 2min | 0 2min | 5 13min | 2 11min | 12 20min | 8 19min |
Kevin McCullar Jr. #9 · G | 14 25min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.