Model predictionv1
NOP
112.2
Total
226.1
spread -1.7
UTA
113.9
Team market picks
Player prop predictions
New Orleans Pelicans
16 players · last 12 matches| Player | INVALID DATE NOP vs. IND 123-120 | INVALID DATE NOP @ POR 106-118 | INVALID DATE NOP vs. HOU 134-102 | INVALID DATE NOP @ DET 108-129 | INVALID DATE NOP @ NYK 116-121 | INVALID DATE NOP vs. CLE 111-106 | INVALID DATE NOP vs. LAC 109-124 | INVALID DATE NOP @ HOU 105-107 | INVALID DATE NOP vs. TOR 111-122 | INVALID DATE NOP vs. WAS 118-138 | INVALID DATE NOP vs. ORL 112-108 | INVALID DATE NOP @ SAC 113-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejounte Murray #5 · G | 23 34min | 9 28min | 19 28min | 12 29min | 7 28min | 12 30min | 17 30min | 35 31min | 27 31min | 19 24min | — | — |
Zion Williamson #1 · F | 22 32min | 15 29min | 18 25min | 21 31min | 22 34min | 25 32min | — | — | — | — | 17 28min | 13 29min |
Saddiq Bey #41 · F | 13 24min | 15 35min | 18 31min | 17 31min | 18 28min | 19 36min | — | — | — | — | 32 39min | 20 29min |
Yves Missi #21 · C | 13 30min | 6 20min | 8 31min | 2 16min | 2 17min | 6 24min | — | — | — | — | 18 40min | 6 20min |
Bennedict Mathurin #24 · G-F | 11 18min | — | — | — | — | — | — | — | — | — | — | — |
Trey Murphy III #25 · F | 11 32min | 19 36min | — | — | 16 36min | 10 41min | 23 40min | 14 37min | 28 34min | — | — | 13 32min |
Derik Queen #22 · C | 10 18min | 12 28min | 13 24min | 11 21min | — | — | — | — | — | — | 2 18min | 8 28min |
Jeremiah Fears #0 · G | 8 21min | 21 26min | 12 22min | 13 27min | — | — | — | — | — | — | 19 37min | 28 37min |
Herbert Jones #2 · F | 5 17min | 9 26min | 10 30min | 11 27min | 13 37min | 12 31min | — | — | — | — | 5 9min | 3 13min |
Jordan Poole #3 · G | 4 15min | — | 0 6min | — | — | — | — | — | — | — | — | — |
AJ Johnson #14 · G | — | — | — | — | — | — | — | — | — | — | — | — |
DeAndre Jordan #6 · C | — | — | — | 4 17min | — | — | — | — | 3 13min | 2 19min | — | — |
Karlo Matković #17 · F-C | — | — | 2 17min | 8 15min | 12 23min | 6 12min | 9 25min | 8 22min | 4 13min | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | — | — | — | — | 4 23min | — | — |
Julian Reese #13 · F | — | — | — | — | — | — | — | — | — | 5 26min | — | — |
Trendon Watford #9 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
16 players · last 12 matches| Player | INVALID DATE UTA @ MEM 103-123 | INVALID DATE UTA vs. NYK 134-117 | INVALID DATE UTA vs. GSW 116-119 | INVALID DATE UTA @ MIL 99-113 | INVALID DATE UTA @ PHI 102-106 | INVALID DATE UTA vs. DEN 128-125 | INVALID DATE UTA vs. NOP 115-105 | INVALID DATE UTA @ LAL 107-131 | INVALID DATE UTA vs. MEM 101-147 | INVALID DATE UTA @ OKC 111-146 | INVALID DATE UTA @ HOU 106-140 | INVALID DATE UTA vs. DEN 130-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 22 29min | 14 20min | 15 24min | 22 29min | 30 30min | 36 30min | 17 23min | — | — | — | — | — |
Lauri Markkanen #23 · F-C | 18 36min | — | — | — | — | — | — | — | — | — | — | — |
Jaren Jackson Jr. #20 · F-C | 15 28min | — | — | — | — | — | — | — | — | — | — | — |
Ace Bailey #19 · F | 12 24min | — | — | — | — | — | — | 15 29min | 23 29min | 14 33min | 22 33min | 12 33min |
Svi Mykhailiuk #10 · G-F | 10 19min | — | — | — | — | 15 26min | — | — | — | 17 23min | — | — |
Darryn Peterson #22 · G | 9 31min | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Collier #8 · G | 7 16min | 9 19min | — | — | 18 26min | 10 20min | 21 33min | — | — | — | — | — |
Jaxson Hayes #11 · C-F | 5 26min | — | — | — | — | — | — | — | — | — | — | — |
Kyle Filipowski #2 · C | 3 9min | — | — | — | — | — | — | — | — | 20 38min | 17 30min | 25 31min |
Brice Sensabaugh #28 · F | 2 14min | — | — | — | — | — | — | 15 13min | — | 34 43min | 20 33min | 28 33min |
Josh Okogie #21 · G | 0 8min | — | — | — | — | — | — | — | — | — | 2 10min | — |
Trey Alexander #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Mo Bamba #44 · C | — | — | — | — | 4 21min | — | — | — | — | — | — | — |
Tony Bradley #13 · C-F | — | — | — | — | — | — | — | — | — | — | — | — |
Josh Green #5 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Harrison Ingram #00 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.