Model predictionv1
BKN
110.3
Total
223.3
spread -2.7
NYK
113.0
Team market picks
No market prices captured yet.
Brooklyn Nets
16 players · last 12 matches| Player | INVALID DATE BKN vs. CHA 110-103 | INVALID DATE MIN @ IND 124-104 | INVALID DATE MIN vs. CHA 122-108 | INVALID DATE MIN @ PHI 103-115 | INVALID DATE MIN @ DET 108-113 | INVALID DATE MIN @ DAL 124-94 | INVALID DATE MIN vs. DET 109-87 | INVALID DATE MIN vs. HOU 108-110 | INVALID DATE MIN @ BOS 102-92 | INVALID DATE MIN vs. POR 108-104 | INVALID DATE BKN vs. DET 138-100 | INVALID DATE BKN @ DET 107-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle #30 · F-C | 33 38min | 19 28min | 26 32min | 21 37min | 27 35min | 24 31min | 11 31min | 24 42min | 9 29min | 19 37min | — | — |
Michael Porter Jr. #17 · F | 26 34min | — | — | — | — | — | — | — | — | — | 19 22min | 30 39min |
Noah Clowney #21 · F-C | 9 22min | — | — | — | — | — | — | — | — | — | 9 18min | — |
Day'Ron Sharpe #20 · C | 8 30min | — | — | — | — | — | — | — | — | — | — | 13 21min |
Keon Ellis #1 · G | 7 34min | — | — | — | — | — | — | — | — | — | — | — |
Moritz Wagner #13 · F-C | 7 16min | — | — | — | — | — | — | — | — | — | — | — |
Mikel Brown Jr. #0 · G | 6 20min | — | — | — | — | — | — | — | — | — | — | — |
Egor Dëmin #8 · G | 4 27min | — | — | — | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 3 16min | — | — | — | — | — | — | — | — | — | — | — |
Chaney Johnson #31 · G-F | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
Terance Mann #14 · G-F | — | — | — | — | — | — | — | — | — | — | — | 7 29min |
Josh Minott #00 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Grant Nelson #16 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Drake Powell #4 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Ben Saraf #77 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | — | — | — | — | — | — | — | — | — | — | 13 28min | 8 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
14 players · last 12 matches| Player | INVALID DATE NYK vs. PHI 106-100 | INVALID DATE NYK vs. TOR 95-112 | INVALID DATE NYK vs. BOS 106-112 | INVALID DATE NYK @ ATL 108-105 | INVALID DATE NYK vs. CHI 96-136 | INVALID DATE NYK @ HOU 94-111 | INVALID DATE NYK @ OKC 100-111 | INVALID DATE NYK @ CHA 103-114 | INVALID DATE NYK vs. NOP 116-121 | INVALID DATE NYK vs. WAS 113-145 | INVALID DATE NYK @ MEM 130-119 | INVALID DATE PHI vs. MIL 106-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 21 34min | 29 31min | 25 37min | 30 39min | 17 30min | 12 37min | 32 37min | 26 40min | 32 39min | 23 28min | — | — |
Karl-Anthony Towns #32 · C-F | 19 24min | 22 30min | 16 30min | 21 32min | — | 22 34min | 15 34min | 13 22min | 21 24min | 26 26min | 20 29min | — |
Josh Hart #3 · G | 14 30min | 3 30min | 26 35min | 2 31min | 7 28min | 13 29min | 15 34min | 16 39min | 10 38min | — | 5 25min | — |
Andre Drummond #0 · C | 12 24min | — | — | — | — | — | — | — | — | — | — | 12 23min |
OG Anunoby #8 · F-G | 10 32min | 2 15min | 13 36min | 22 37min | 31 31min | 8 38min | 10 33min | 17 39min | 21 40min | — | 25 40min | — |
Jose Alvarado #5 · G | 8 16min | 12 18min | — | — | 2 12min | 12 12min | 8 17min | 0 5min | 0 9min | 8 16min | 15 32min | — |
Landry Shamet #44 · G | 5 25min | 8 28min | 3 19min | 1 21min | 8 13min | — | — | — | — | — | 13 31min | — |
Mikal Bridges #25 · G-F | 4 33min | 13 33min | 10 31min | 15 32min | 12 23min | 7 34min | 15 34min | 14 32min | — | — | 24 36min | — |
Jordan Clarkson #00 · G | 4 8min | 10 18min | 8 14min | 3 9min | 4 9min | 10 19min | 2 21min | 8 18min | — | — | 8 11min | — |
Miles McBride #2 · G | 3 14min | — | 4 19min | 6 20min | 6 13min | 3 13min | 0 11min | — | — | — | — | — |
Pacôme Dadiet #4 · F | — | 2 4min | — | — | 5 10min | 0 2min | — | — | — | 0 3min | — | — |
Mohamed Diawara #51 · F | — | 3 11min | — | — | 6 12min | 0 2min | 0 2min | 5 13min | 2 11min | 12 20min | 4 5min | — |
Tyler Kolek #13 · G | — | — | — | — | 8 12min | 0 2min | — | 0 6min | — | 11 5min | 9 19min | — |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.