Free agent
Jonas Valanciunas
DRAFT Undrafted
8.7PPG
5.1RPG
1.2APG
2025-26 · 65 GP · 13.4 MIN · -0.7 +/-
2025-26 averages
Points8.7
Rebounds5.11.6 OREB
Assists1.21.1 AST/TO
Steals0.2
Blocks0.6
Turnovers1.1
FG3.5/6.058.2%
3PT0.1/0.430.8%
FT1.6/2.177.2%
Minutes13.4
Fouls2.0
+/--0.7per game
Form, game by game
Last 10 games, oldest on the left. The line breaks where he did not play.
Game log
Each column is one game, oldest first. Colour is relative to his own range in these games. Click a statistic to chart it.
| Statistic | Mar 14 | Mar 17 | Mar 18 | Mar 29 | Apr 1 | Apr 4 | Apr 6 | Apr 8 | Apr 10 | Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Minutes | 3′ | 19′ | 6′ | 5′ | 13′ | 6′ | 10′ | 13′ | 32′ | 19′ |
| 2 | 8 | 4 | 0 | 13 | 7 | 14 | 14 | 23 | 16 | |
| 1 | 3 | 2 | 0 | 3 | 3 | 6 | 6 | 9 | 8 | |
| 1 | 10 | 3 | 0 | 6 | 6 | 7 | 6 | 14 | 16 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 0 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 4 | 0 | |
| 0 | 6 | 0 | 0 | 8 | 2 | 2 | 3 | 4 | 0 | |
| 1 | 9 | 3 | 1 | 6 | 3 | 3 | 4 | 17 | 11 | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | |
| — | — | — | — | — | — | — | — | — | — | |
| 3 | 18 | 7 | 2 | 19 | 10 | 18 | 18 | 44 | 31 | |
| 3 | 17 | 7 | 1 | 19 | 10 | 17 | 18 | 40 | 27 | |
| 2 | 9 | 4 | 1 | 13 | 7 | 15 | 14 | 27 | 20 | |
| 1 | 10 | 3 | 2 | 6 | 3 | 4 | 4 | 21 | 15 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| -8 | +15 | -1 | +2 | +8 | -3 | 0 | 0 | +16 | +12 | |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DEN | 65 | 13.4 | 8.7 | 5.1 | 1.2 | 58.2 | 30.8 | 77.2 |
| 2024-25 | SAC | 81 | 18.8 | 10.4 | 7.7 | 2.0 | 55.0 | 21.6 | 87.9 |
| 2023-24 | NOP | 82 | 23.5 | 12.2 | 8.8 | 2.1 | 55.9 | 30.8 | 78.5 |
| 2022-23 | NOP | 79 | 24.9 | 14.1 | 10.2 | 1.8 | 54.7 | 34.9 | 82.6 |