Minnesota Timberwolves vs Denver Nuggets — box score and player stats, Mar 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 22 | 36 | 32 | 27 | 117 |
| DEN | 31 | 19 | 32 | 26 | 108 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 39 | 21 | 3 | 6 | 1 | 2 | 2 | 9-19 | 3-9 | 0-2 | +2 |
| Rudy Gobert | 38 | 7 | 15 | 4 | 3 | 1 | 1 | 3-8 | 0-1 | 1-2 | +12 |
| Donte DiVincenzo | 36 | 17 | 3 | 5 | 2 | 0 | 0 | 5-10 | 5-10 | 2-3 | +3 |
| Jaden McDaniels | 33 | 20 | 1 | 3 | 1 | 0 | 2 | 9-12 | 0-3 | 2-2 | +20 |
| Julius Randle | 32 | 14 | 9 | 7 | 1 | 1 | 3 | 5-12 | 1-3 | 3-5 | +7 |
| Naz Reid | 26 | 11 | 6 | 2 | 1 | 1 | 2 | 5-11 | 1-5 | 0-1 | −1 |
| Ayo Dosunmu | 21 | 9 | 2 | 4 | 2 | 0 | 3 | 4-6 | 1-2 | 0-0 | +2 |
| Bones Hyland | 16 | 18 | 2 | 2 | 0 | 0 | 0 | 6-7 | 3-3 | 3-4 | 0 |
| Team | 240 | 117 | 41 | 33 | 11 | 5 | 13 | 46-85 | 14-36 | 11-19 |
Team stats
MINThis gameDEN
46-85Field goals41-85
14-363-pointers6-22
11-19Free throws20-27
41Rebounds44
33Assists21
13Turnovers13
11Steals2
5Blocks4