Minnesota Timberwolves vs Philadelphia 76ers — box score and player stats, Apr 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 17 | 30 | 24 | 32 | 103 |
| PHI | 19 | 22 | 42 | 32 | 115 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 21 | 7 | 3 | 2 | 0 | 4 | 9-15 | 1-2 | 2-6 | −12 |
| Ayo Dosunmu | 36 | 19 | 5 | 3 | 1 | 1 | 1 | 6-16 | 4-6 | 3-3 | 0 |
| Bones Hyland | 30 | 21 | 5 | 3 | 2 | 0 | 1 | 7-14 | 5-9 | 2-3 | −2 |
| Rudy Gobert | 29 | 5 | 16 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 1-1 | −1 |
| Donte DiVincenzo | 29 | 11 | 0 | 1 | 0 | 0 | 0 | 3-11 | 3-9 | 2-3 | −18 |
| Naz Reid | 29 | 12 | 7 | 1 | 1 | 2 | 3 | 5-14 | 1-6 | 1-1 | −8 |
| Anthony Edwards | 26 | 8 | 2 | 3 | 2 | 1 | 2 | 3-15 | 0-7 | 2-3 | −14 |
| Kyle Anderson | 14 | 6 | 1 | 5 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 | 0 |
| Terrence Shannon Jr | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | −5 |
| Team | 240 | 103 | 43 | 21 | 8 | 4 | 12 | 38-101 | 14-43 | 13-20 |
Form, game by game
Each team's last 10 games before this one, oldest on the left.
Pointsfull game
MINavg 112.8
PHIavg 121.4
Team stats
MINThis gamePHI
38-101Field goals41-82
14-433-pointers9-26
13-20Free throws24-28
43Rebounds53
21Assists27
12Turnovers15
8Steals7
4Blocks12