Phoenix Suns vs Philadelphia 76ers — box score and player stats, Jan 20
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 27 | 30 | 40 | 19 | 116 |
| PHI | 30 | 23 | 31 | 26 | 110 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 27 | 3 | 4 | 1 | 0 | 6 | 9-23 | 2-5 | 7-7 | −10 |
| Dillon Brooks | 30 | 6 | 5 | 1 | 1 | 1 | 2 | 2-13 | 0-3 | 2-2 | −7 |
| Oso Ighodaro | 29 | 12 | 5 | 3 | 0 | 1 | 4 | 5-7 | 0-0 | 2-2 | +10 |
| Grayson Allen | 29 | 16 | 5 | 6 | 1 | 0 | 0 | 5-11 | 4-9 | 2-2 | +11 |
| Collin Gillespie | 28 | 12 | 4 | 4 | 0 | 0 | 2 | 3-6 | 3-6 | 3-3 | +7 |
| Royce O'Neale | 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 | −5 |
| Jordan Goodwin | 20 | 16 | 5 | 2 | 2 | 0 | 0 | 6-9 | 2-4 | 2-2 | +9 |
| Jalen Green | 20 | 12 | 2 | 3 | 0 | 0 | 2 | 4-11 | 2-4 | 2-2 | +10 |
| Mark Williams | 18 | 4 | 9 | 0 | 0 | 0 | 5 | 2-3 | 0-0 | 0-0 | −3 |
| Ryan Dunn | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +8 |
| Team | 240 | 116 | 42 | 25 | 5 | 2 | 22 | 40-92 | 16-39 | 20-20 |
Form, game by game
Each team's last 10 games before this one, oldest on the left.
Pointsfull game
PHXavg 113.3
PHIavg 117.6
Team stats
PHXThis gamePHI
40-92Field goals39-93
16-393-pointers11-34
20-20Free throws21-27
42Rebounds49
25Assists20
22Turnovers19
5Steals12
2Blocks6