Free agent
Nate Williams
DRAFT Undrafted
8.0PPG
2.1RPG
1.0APG
2025-26 · 14 GP · 17.1 MIN · -5.6 +/-
2025-26 averages
Points8.0
Rebounds2.11.4 OREB
Assists1.00.9 AST/TO
Steals0.4
Blocks0.0
Turnovers1.1
FG3.1/6.348.9%
3PT0.9/2.143.3%
FT0.9/1.186.7%
Minutes17.1
Fouls1.9
+/--5.6per game
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | PF | PFD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ LACL | 12.5 | 9 | 2 | 1 | 0 | 0 | 0 | 3/7 | 1/3 | 1 | — | -11 |
| Apr 9 | vs LALL | 34.5 | 17 | 4 | 3 | 0 | 0 | 4 | 7/13 | 3/6 | 2 | — | -16 |
| Apr 1 | vs SASL | 46.6 | 18 | 4 | 1 | 2 | 0 | 2 | 8/18 | 2/4 | 5 | — | -9 |
| Mar 29 | @ DENL | 11.4 | 0 | 3 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 1 | — | -3 |
| Mar 21 | @ ATLL | 28.7 | 19 | 4 | 2 | 1 | 0 | 2 | 8/9 | 2/2 | 4 | — | +1 |
| Mar 18 | @ BOSL | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | — | 0 |
| Mar 16 | @ WASW | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0 | — | +6 |
| Mar 15 | @ NYKL | 10.4 | 2 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 1 | — | -10 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GSW | 14 | 17.1 | 8.0 | 2.1 | 1.0 | 48.9 | 43.3 | 86.7 |
| 2024-25 | HOU | 20 | 7.3 | 3.3 | 0.7 | 0.5 | 43.5 | 23.1 | 62.5 |
| 2023-24 | HOU | 22 | 5.9 | 2.9 | 1.0 | 0.3 | 54.0 | 40.0 | 53.8 |
| 2022-23 | POR | 5 | 25.3 | 10.6 | 3.0 | 2.0 | 61.5 | 37.5 | 66.7 |