Boston Celtics vs Cleveland Cavaliers — box score and player stats, Mar 8
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 35 | 21 | 30 | 23 | 109 |
| CLE | 26 | 10 | 33 | 29 | 98 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 38 | 23 | 9 | 8 | 0 | 0 | 4 | 7-17 | 1-3 | 8-9 | +17 |
| Neemias Queta | 36 | 4 | 11 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 | +13 |
| Derrick White | 36 | 6 | 7 | 5 | 0 | 0 | 0 | 2-9 | 0-3 | 2-2 | −6 |
| Payton Pritchard | 35 | 18 | 3 | 7 | 1 | 0 | 2 | 7-12 | 2-6 | 2-2 | +18 |
| Jayson Tatum | 27 | 20 | 3 | 2 | 0 | 0 | 1 | 6-16 | 2-9 | 6-7 | −3 |
| Baylor Scheierman | 26 | 16 | 10 | 0 | 1 | 0 | 0 | 6-8 | 4-6 | 0-0 | +10 |
| Sam Hauser | 24 | 15 | 4 | 0 | 0 | 0 | 1 | 5-10 | 5-10 | 0-0 | +11 |
| Luka Garza | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 | −4 |
| Hugo González | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | −1 |
| Team | 240 | 109 | 49 | 25 | 2 | 0 | 10 | 37-84 | 15-38 | 20-22 |
Team stats
BOSThis gameCLE
37-84Field goals35-86
15-383-pointers13-45
20-22Free throws15-21
49Rebounds42
25Assists23
10Turnovers7
2Steals4
0Blocks6