Detroit Pistons vs Minnesota Timberwolves — box score and player stats, Mar 28
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 33 | 16 | 25 | 35 | 109 |
| MIN | 24 | 20 | 16 | 27 | 87 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 29 | 10 | 13 | 5 | 0 | 1 | 3 | 4-7 | 0-0 | 2-2 | +8 |
| Tobias Harris | 28 | 18 | 4 | 4 | 1 | 3 | 2 | 7-10 | 2-4 | 2-3 | +10 |
| Daniss Jenkins | 28 | 13 | 8 | 4 | 0 | 0 | 3 | 6-16 | 1-4 | 0-0 | +3 |
| Duncan Robinson | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 2-3 | +12 |
| Ausar Thompson | 24 | 6 | 6 | 0 | 4 | 0 | 1 | 3-6 | 0-0 | 0-0 | +10 |
| Kevin Huerter | 22 | 11 | 2 | 1 | 1 | 0 | 2 | 5-11 | 1-4 | 0-0 | +9 |
| Caris LeVert | 20 | 8 | 2 | 4 | 1 | 2 | 2 | 4-7 | 0-2 | 0-0 | +13 |
| Ronald Holland II | 20 | 13 | 2 | 0 | 2 | 2 | 4 | 4-7 | 2-4 | 3-5 | +12 |
| Paul Reed | 17 | 12 | 7 | 3 | 1 | 1 | 1 | 4-7 | 0-0 | 4-4 | +13 |
| Javonte Green | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | +7 |
| Marcus Sasser | 11 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +11 |
| Chaz Lanier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Tolu Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 240 | 109 | 52 | 28 | 11 | 9 | 19 | 43-82 | 10-26 | 13-17 |
Form, game by game
Each team's last 10 games before this one, oldest on the left.
Pointsfull game
DETavg 123.6
MINavg 113.5
Team stats
DETThis gameMIN
43-82Field goals27-85
10-263-pointers9-43
13-17Free throws24-33
52Rebounds38
28Assists18
19Turnovers14
11Steals8
9Blocks4