Philadelphia 76ers vs Minnesota Timberwolves — box score and player stats, Feb 22
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 35 | 33 | 26 | 41 | 135 |
| MIN | 26 | 32 | 20 | 30 | 108 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 37 | 24 | 7 | 1 | 2 | 0 | 1 | 8-18 | 6-7 | 2-2 | +3 |
| Tyrese Maxey | 35 | 39 | 3 | 8 | 2 | 1 | 5 | 16-28 | 4-7 | 3-5 | +21 |
| Kelly Oubre Jr. | 35 | 18 | 5 | 2 | 4 | 0 | 2 | 5-13 | 3-7 | 5-7 | +23 |
| Dominick Barlow | 28 | 8 | 3 | 3 | 1 | 0 | 0 | 3-7 | 0-1 | 2-3 | +12 |
| Quentin Grimes | 28 | 19 | 3 | 7 | 1 | 0 | 1 | 7-12 | 5-8 | 0-0 | +18 |
| Andre Drummond | 22 | 6 | 9 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-4 | +2 |
| Adem Bona | 20 | 8 | 5 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | +20 |
| Jabari Walker | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +7 |
| Cameron Payne | 11 | 3 | 2 | 3 | 2 | 0 | 0 | 1-5 | 1-3 | 0-0 | +9 |
| Tyrese Martin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Trendon Watford | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Dalen Terry | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Justin Edwards | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +6 |
| Team | 240 | 135 | 39 | 31 | 14 | 1 | 10 | 50-97 | 21-37 | 14-21 |
Team stats
PHIThis gameMIN
50-97Field goals34-71
21-373-pointers10-33
14-21Free throws30-36
39Rebounds39
31Assists22
10Turnovers20
14Steals7
1Blocks8