Toronto Raptors vs Golden State Warriors — box score and player stats, Jan 20
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 41 | 29 | 38 | 37 | 145 |
| GSW | 28 | 22 | 44 | 33 | 127 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 39 | 26 | 7 | 11 | 0 | 0 | 4 | 12-18 | 0-1 | 2-2 | +10 |
| Brandon Ingram | 36 | 22 | 4 | 5 | 1 | 1 | 1 | 8-17 | 4-6 | 2-2 | +12 |
| Immanuel Quickley | 34 | 40 | 2 | 10 | 2 | 0 | 3 | 11-13 | 7-8 | 11-11 | +1 |
| Jamal Shead | 30 | 10 | 1 | 8 | 1 | 0 | 2 | 4-6 | 2-2 | 0-0 | +24 |
| Sandro Mamukelashvili | 26 | 14 | 12 | 4 | 2 | 1 | 1 | 5-8 | 4-4 | 0-0 | +3 |
| Gradey Dick | 23 | 10 | 3 | 0 | 1 | 0 | 1 | 3-6 | 2-5 | 2-2 | +17 |
| Jamison Battle | 15 | 9 | 2 | 3 | 0 | 1 | 0 | 3-6 | 2-4 | 1-1 | +5 |
| Ochai Agbaji | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 2-6 | 0-3 | 0-0 | +3 |
| Jonathan Mogbo | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +6 |
| A.J. Lawson | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | +3 |
| Garrett Temple | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Alijah Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Team | 240 | 145 | 37 | 42 | 7 | 3 | 15 | 51-86 | 21-34 | 22-22 |
Form, game by game
Each team's last 10 games before this one, oldest on the left.
Pointsfull game
TORavg 111.2
GSWavg 120.3
Team stats
TORThis gameGSW
51-86Field goals47-91
21-343-pointers16-43
22-22Free throws17-26
37Rebounds36
42Assists28
15Turnovers17
7Steals7
3Blocks1