Free agent
Tyler Burton
DRAFT Undrafted
10.8PPG
4.2RPG
1.0APG
2025-26 · 12 GP · 25.6 MIN · -12.1 +/-
2025-26 averages
Points10.8
Rebounds4.20.7 OREB
Assists1.01.1 AST/TO
Steals0.9
Blocks0.3
Turnovers0.9
FG3.5/9.337.5%
3PT1.8/5.533.3%
FT1.9/2.385.2%
Minutes25.6
Fouls2.6
+/--12.1per game
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | PF | PFD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs NYKL | 18.5 | 10 | 3 | 0 | 0 | 0 | 0 | 3/7 | 2/4 | 1 | — | -17 |
| Mar 30 | vs PHXL | 31.9 | 17 | 4 | 1 | 1 | 0 | 2 | 7/13 | 3/7 | 2 | — | -21 |
| Mar 28 | vs CHIW | 26.6 | 18 | 5 | 3 | 1 | 1 | 0 | 7/15 | 3/7 | 3 | — | -16 |
| Mar 27 | vs HOUL | 25.1 | 5 | 2 | 1 | 1 | 0 | 0 | 2/10 | 1/7 | 3 | — | -14 |
| Mar 25 | vs SASL | 23.8 | 6 | 2 | 1 | 2 | 1 | 1 | 2/7 | 2/5 | 6 | — | -13 |
| Mar 23 | @ ATLL | 28.5 | 20 | 8 | 1 | 1 | 0 | 1 | 6/11 | 1/4 | 0 | — | -17 |
| Mar 21 | @ CHAL | 28.7 | 10 | 4 | 1 | 0 | 0 | 0 | 3/8 | 2/5 | 3 | — | -8 |
| Mar 20 | vs BOSL | 32.5 | 23 | 5 | 2 | 0 | 0 | 2 | 7/13 | 5/9 | 4 | — | -8 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MEM | 12 | 25.6 | 10.8 | 4.2 | 1.0 | 37.5 | 33.3 | 85.2 |