Memphis Grizzlies vs Golden State Warriors — box score and player stats, Oct 23
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 33 | 27 | 24 | 27 | 111 |
| GSW | 34 | 22 | 34 | 18 | 108 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 37 | 25 | 13 | 6 | 2 | 0 | 6 | 6-13 | 4-7 | 9-9 | +12 |
| Ty Jerome | 32 | 28 | 2 | 5 | 1 | 0 | 4 | 11-22 | 3-5 | 3-5 | +10 |
| Jerami Grant | 26 | 6 | 0 | 3 | 2 | 1 | 2 | 2-9 | 1-7 | 1-1 | −7 |
| Jaylen Wells | 25 | 17 | 4 | 3 | 0 | 0 | 1 | 5-9 | 4-7 | 3-5 | +12 |
| Zach Edey | 22 | 8 | 10 | 3 | 1 | 2 | 0 | 4-6 | 0-0 | 0-1 | +25 |
| Quinten Post | 20 | 2 | 1 | 1 | 0 | 2 | 2 | 1-3 | 0-1 | 0-0 | −15 |
| Cam Spencer | 17 | 11 | 2 | 1 | 0 | 0 | 2 | 4-7 | 3-5 | 0-0 | −7 |
| Scotty Pippen Jr. | 17 | 8 | 6 | 3 | 0 | 1 | 5 | 4-6 | 0-1 | 0-0 | −6 |
| Isaiah Stewart | 16 | 4 | 2 | 0 | 1 | 0 | 2 | 2-3 | 0-1 | 0-0 | −16 |
| GG Jackson | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 0-1 | +5 |
| Kris Murray | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | +2 |
| Team | 240 | 111 | 47 | 27 | 7 | 7 | 25 | 40-86 | 15-39 | 16-22 |
Team stats
MEMThis gameGSW
40-86Field goals34-83
15-393-pointers14-41
16-22Free throws26-29
47Rebounds41
27Assists23
25Turnovers19
7Steals12
7Blocks6