#13 GP
Duncan RobinsonDET · F5.03PM per game#23 GP
Luka DončićLAL · F-G5.03PM per game#32 GP
Paul GeorgeBOS · F5.03PM per game
| # | Player | Team | GP | 3PM per game |
|---|---|---|---|---|
| 1 | DET | 3 | 5.0 | |
| 2 | LAL | 3 | 5.0 | |
| 3 | BOS | 2 | 5.0 | |
| 4 | ORL | 1 | 5.0 | |
| 5 | POR | 2 | 4.5 | |
| 6 | MIN | 3 | 4.3 | |
| 7 | CHA | 3 | 4.0 | |
| 8 | CHA | 3 | 4.0 | |
| 9 | POR | 2 | 4.0 | |
| 10 | DEN | 2 | 4.0 | |
| 11 | MIN | 3 | 3.7 | |
| 12 | ATL | 3 | 3.7 | |
| 13 | SAS | 3 | 3.7 | |
| 14 | ATL | 3 | 3.3 | |
| 15 | UTA | 3 | 3.3 | |
| 16 | ORL | 3 | 3.3 | |
| 17 | MIL | 3 | 3.3 | |
| 18 | LAC | 3 | 3.0 | |
| 19 | UTA | 3 | 3.0 | |
| 20 | MIA | 3 | 3.0 | |
| 21 | BKN | 3 | 3.0 | |
| 22 | MEM | 3 | 3.0 | |
| 23 | SAC | 3 | 3.0 | |
| 24 | DAL | 2 | 3.0 | |
| 25 | HOU | 2 | 3.0 |
Showing 1–25 of 400 qualified players · Show more