#13 GP
Walker KesslerLAL · C82.1FG%#23 GP
Domantas SabonisSAC · F-C80.8FG%#33 GP
Wendell Carter Jr.ORL · C-F76.0FG%
| # | Player | Team | GP | FG% |
|---|---|---|---|---|
| 1 | LAL | 3 | 82.1 | |
| 2 | SAC | 3 | 80.8 | |
| 3 | ORL | 3 | 76.0 | |
| 4 | CLE | 2 | 72.2 | |
| 5 | ORL | 2 | 69.6 | |
| 6 | LAC | 3 | 64.5 | |
| 7 | LAL | 3 | 63.9 | |
| 8 | PHX | 2 | 63.2 | |
| 9 | NYK | 3 | 62.2 | |
| 10 | POR | 2 | 61.9 | |
| 11 | ATL | 3 | 61.8 | |
| 12 | MEM | 3 | 61.5 | |
| 13 | MIL | 3 | 61.1 | |
| 14 | DAL | 2 | 60.9 | |
| 15 | DET | 2 | 58.8 | |
| 16 | MIL | 3 | 58.3 | |
| 17 | DAL | 2 | 58.3 | |
| 18 | ATL | 3 | 58.1 | |
| 19 | SAS | 3 | 58.1 | |
| 20 | IND | 3 | 58.1 | |
| 21 | MIA | 3 | 57.1 | |
| 22 | MIN | 3 | 57.1 | |
| 23 | NOP | 3 | 56.4 | |
| 24 | SAC | 3 | 56.3 | |
| 25 | MEM | 3 | 56.3 |
Showing 1–25 of 149 qualified players · Show more