| # | Player | Team | GP | FG% |
|---|---|---|---|---|
| 1 | LAL | 3 | 63.9 | |
| 2 | PHX | 2 | 63.2 | |
| 3 | ATL | 3 | 61.8 | |
| 4 | MIL | 3 | 61.1 | |
| 5 | DAL | 2 | 58.3 | |
| 6 | ATL | 3 | 58.1 | |
| 7 | SAS | 3 | 58.1 | |
| 8 | MEM | 3 | 56.3 | |
| 9 | MEM | 2 | 55.6 | |
| 10 | IND | 3 | 55.2 | |
| 11 | ATL | 3 | 54.5 | |
| 12 | UTA | 3 | 54.1 | |
| 13 | IND | 3 | 53.3 | |
| 14 | CLE | 2 | 52.9 | |
| 15 | POR | 2 | 52.4 | |
| 16 | CHA | 3 | 51.7 | |
| 17 | MIN | 3 | 51.6 | |
| 18 | MIA | 3 | 51.4 | |
| 19 | TOR | 3 | 51.0 | |
| 20 | WAS | 3 | 50.0 | |
| 21 | BOS | 2 | 50.0 | |
| 22 | SAC | 3 | 49.2 | |
| 23 | LAC | 3 | 49.1 | |
| 24 | NOP | 3 | 49.0 | |
| 25 | DET | 3 | 48.9 |
Showing 1–25 of 80 qualified players · Show more