| # | Player | Team | GP | MPG |
|---|---|---|---|---|
| 1 | DEN | 2 | 39.8 | |
| 2 | PHI | 4 | 37.8 | |
| 3 | SAC | 3 | 37.8 | |
| 4 | BOS | 2 | 37.3 | |
| 5 | PHI | 4 | 36.8 | |
| 6 | DEN | 2 | 36.5 | |
| 7 | WAS | 3 | 36.4 | |
| 8 | HOU | 3 | 36.2 | |
| 9 | SAC | 3 | 35.9 | |
| 10 | OKC | 3 | 35.6 | |
| 11 | LAL | 3 | 35.4 | |
| 12 | CLE | 2 | 35.3 | |
| 13 | LAL | 3 | 35.1 | |
| 14 | LAC | 3 | 34.8 | |
| 15 | BOS | 2 | 34.7 | |
| 16 | NYK | 3 | 34.6 | |
| 17 | MIA | 3 | 34.3 | |
| 18 | NYK | 3 | 33.6 | |
| 19 | ORL | 3 | 33.4 | |
| 20 | NYK | 3 | 33.4 | |
| 21 | CLE | 2 | 33.2 | |
| 22 | NOP | 3 | 33.0 | |
| 23 | PHX | 2 | 33.0 | |
| 24 | GSW | 1 | 32.9 | |
| 25 | DET | 3 | 32.8 |
Showing 1–25 of 199 qualified players · Show more