#13 GP
Cade CunninghamDET · G2.0BPG#23 GP
Shai Gilgeous-AlexanderOKC · G1.7BPG#33 GP
Dejounte MurrayNOP · G1.3BPG
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | DET | 3 | 2.0 | |
| 2 | OKC | 3 | 1.7 | |
| 3 | NOP | 3 | 1.3 | |
| 4 | LAC | 3 | 1.3 | |
| 5 | PHI | 4 | 1.0 | |
| 6 | LAL | 3 | 1.0 | |
| 7 | WAS | 3 | 1.0 | |
| 8 | MIN | 3 | 1.0 | |
| 9 | MIA | 3 | 1.0 | |
| 10 | NYK | 3 | 1.0 | |
| 11 | LAL | 3 | 1.0 | |
| 12 | TOR | 3 | 1.0 | |
| 13 | PHX | 2 | 1.0 | |
| 14 | CLE | 2 | 1.0 | |
| 15 | CLE | 2 | 1.0 | |
| 16 | CLE | 2 | 1.0 | |
| 17 | CLE | 2 | 1.0 | |
| 18 | GSW | 1 | 1.0 | |
| 19 | PHX | 1 | 1.0 | |
| 20 | OKC | 3 | 0.7 | |
| 21 | HOU | 3 | 0.7 | |
| 22 | ORL | 3 | 0.7 | |
| 23 | TOR | 3 | 0.7 | |
| 24 | OKC | 3 | 0.7 | |
| 25 | ORL | 3 | 0.7 |
Showing 1–25 of 199 qualified players · Show more