| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | ATL | 3 | 4.3 | |
| 2 | LAC | 3 | 3.3 | |
| 3 | PHX | 2 | 3.0 | |
| 4 | HOU | 2 | 3.0 | |
| 5 | GSW | 1 | 3.0 | |
| 6 | OKC | 3 | 2.7 | |
| 7 | PHX | 2 | 2.5 | |
| 8 | OKC | 3 | 2.3 | |
| 9 | NOP | 3 | 2.3 | |
| 10 | TOR | 3 | 2.3 | |
| 11 | BKN | 3 | 2.3 | |
| 12 | PHI | 4 | 2.0 | |
| 13 | MIN | 3 | 2.0 | |
| 14 | WAS | 3 | 2.0 | |
| 15 | GSW | 3 | 2.0 | |
| 16 | SAS | 3 | 2.0 | |
| 17 | ORL | 3 | 2.0 | |
| 18 | NYK | 3 | 2.0 | |
| 19 | MIN | 3 | 2.0 | |
| 20 | LAL | 3 | 2.0 | |
| 21 | ATL | 3 | 2.0 | |
| 22 | CHI | 3 | 2.0 | |
| 23 | TOR | 3 | 2.0 | |
| 24 | POR | 2 | 2.0 | |
| 25 | HOU | 2 | 2.0 |
Showing 1–25 of 199 qualified players · Show more