| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | MEM | 3 | 34.7 | |
| 2 | LAL | 3 | 34.3 | |
| 3 | PHX | 2 | 33.0 | |
| 4 | SAC | 3 | 29.0 | |
| 5 | PHI | 4 | 28.8 | |
| 6 | MIN | 3 | 28.7 | |
| 7 | OKC | 3 | 27.7 | |
| 8 | CLE | 2 | 27.0 | |
| 9 | LAL | 3 | 26.7 | |
| 10 | BOS | 2 | 24.5 | |
| 11 | LAC | 3 | 24.0 | |
| 12 | DEN | 2 | 24.0 | |
| 13 | MIL | 3 | 23.7 | |
| 14 | GSW | 2 | 23.5 | |
| 15 | NYK | 3 | 22.7 | |
| 16 | SAC | 3 | 22.3 | |
| 17 | WAS | 3 | 22.3 | |
| 18 | POR | 2 | 22.0 | |
| 19 | UTA | 3 | 21.7 | |
| 20 | IND | 3 | 21.7 | |
| 21 | DET | 3 | 21.3 | |
| 22 | ATL | 3 | 21.0 | |
| 23 | TOR | 3 | 21.0 | |
| 24 | PHI | 4 | 20.8 | |
| 25 | MIL | 3 | 20.7 |
Showing 1–25 of 199 qualified players · Show more