| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | WAS | 3 | 11.3 | |
| 2 | IND | 3 | 9.7 | |
| 3 | BOS | 2 | 9.0 | |
| 4 | NYK | 1 | 9.0 | |
| 5 | MIA | 3 | 8.7 | |
| 6 | SAS | 3 | 8.3 | |
| 7 | CHI | 3 | 8.3 | |
| 8 | UTA | 3 | 8.3 | |
| 9 | DET | 3 | 8.0 | |
| 10 | LAL | 3 | 8.0 | |
| 11 | HOU | 2 | 8.0 | |
| 12 | POR | 2 | 7.5 | |
| 13 | LAC | 3 | 7.0 | |
| 14 | BOS | 2 | 7.0 | |
| 15 | LAL | 3 | 6.3 | |
| 16 | NOP | 3 | 6.3 | |
| 17 | MIN | 3 | 6.3 | |
| 18 | LAC | 3 | 6.0 | |
| 19 | MEM | 3 | 6.0 | |
| 20 | CLE | 2 | 6.0 | |
| 21 | IND | 3 | 5.7 | |
| 22 | ORL | 3 | 5.7 | |
| 23 | PHX | 2 | 5.5 | |
| 24 | HOU | 2 | 5.5 | |
| 25 | MIN | 3 | 5.3 |
Showing 1–25 of 199 qualified players · Show more