| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | ATL | 3 | 10.0 | |
| 2 | BOS | 2 | 9.0 | |
| 3 | LAL | 3 | 8.0 | |
| 4 | ORL | 2 | 7.5 | |
| 5 | SAC | 3 | 7.0 | |
| 6 | GSW | 2 | 7.0 | |
| 7 | ORL | 3 | 6.3 | |
| 8 | BKN | 3 | 6.3 | |
| 9 | MEM | 3 | 6.0 | |
| 10 | IND | 3 | 5.7 | |
| 11 | PHI | 3 | 5.7 | |
| 12 | PHI | 3 | 5.7 | |
| 13 | DAL | 3 | 5.7 | |
| 14 | MEM | 3 | 5.0 | |
| 15 | DET | 2 | 5.0 | |
| 16 | POR | 2 | 5.0 | |
| 17 | PHI | 4 | 4.8 | |
| 18 | HOU | 3 | 4.7 | |
| 19 | TOR | 3 | 4.3 | |
| 20 | GSW | 3 | 4.3 | |
| 21 | DAL | 2 | 4.0 | |
| 22 | MIA | 3 | 3.7 | |
| 23 | HOU | 3 | 3.7 | |
| 24 | WAS | 3 | 3.7 | |
| 25 | OKC | 3 | 3.3 |
Showing 1–25 of 192 qualified players · Show more