#13 GP
Ty JeromeMEM · G-F34.7PPG#23 GP
Luka DončićLAL · F-G34.3PPG#33 GP
Giannis AntetokounmpoMIA · F28.3PPG
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | MEM | 3 | 34.7 | |
| 2 | LAL | 3 | 34.3 | |
| 3 | MIA | 3 | 28.3 | |
| 4 | BOS | 2 | 26.5 | |
| 5 | IND | 3 | 24.7 | |
| 6 | BOS | 2 | 24.5 | |
| 7 | ORL | 2 | 24.5 | |
| 8 | HOU | 3 | 24.0 | |
| 9 | DAL | 2 | 23.0 | |
| 10 | CHI | 3 | 22.3 | |
| 11 | BKN | 3 | 22.0 | |
| 12 | POR | 2 | 22.0 | |
| 13 | ATL | 3 | 21.7 | |
| 14 | PHI | 3 | 21.7 | |
| 15 | BKN | 3 | 21.3 | |
| 16 | ORL | 3 | 21.0 | |
| 17 | NYK | 3 | 21.0 | |
| 18 | TOR | 3 | 21.0 | |
| 19 | PHI | 4 | 20.8 | |
| 20 | WAS | 3 | 20.7 | |
| 21 | UTA | 3 | 20.7 | |
| 22 | NOP | 3 | 20.7 | |
| 23 | CHA | 3 | 20.0 | |
| 24 | SAS | 3 | 20.0 | |
| 25 | DET | 3 | 19.7 |
Showing 1–25 of 192 qualified players · Show more