#13 GP
Chet HolmgrenOKC · C-F100.0FT%#22 GP
Kawhi LeonardTOR · F100.0FT%#33 GP
Cameron BoozerMEM · F93.3FT%
| # | Player | Team | GP | FT% |
|---|---|---|---|---|
| 1 | OKC | 3 | 100.0 | |
| 2 | TOR | 2 | 100.0 | |
| 3 | MEM | 3 | 93.3 | |
| 4 | IND | 3 | 91.7 | |
| 5 | LAL | 3 | 88.9 | |
| 6 | MEM | 3 | 88.5 | |
| 7 | DAL | 2 | 88.2 | |
| 8 | UTA | 3 | 87.5 | |
| 9 | BOS | 2 | 87.5 | |
| 10 | HOU | 3 | 86.7 | |
| 11 | CHA | 3 | 86.7 | |
| 12 | SAC | 3 | 86.7 | |
| 13 | HOU | 3 | 86.4 | |
| 14 | NOP | 3 | 84.2 | |
| 15 | CHI | 3 | 84.0 | |
| 16 | ATL | 3 | 83.3 | |
| 17 | NOP | 3 | 83.3 | |
| 18 | NYK | 3 | 81.8 | |
| 19 | PHI | 3 | 81.5 | |
| 20 | WAS | 3 | 81.3 | |
| 21 | DET | 3 | 80.0 | |
| 22 | CHI | 3 | 78.9 | |
| 23 | UTA | 3 | 77.8 | |
| 24 | BKN | 3 | 77.8 | |
| 25 | BKN | 3 | 75.0 |
Showing 1–25 of 40 qualified players · Show more