#13 GP
Chet HolmgrenOKC · C-F100.0FT%#23 GP
Derik QueenNOP · C93.3FT%#33 GP
Lauri MarkkanenUTA · F-C87.5FT%
| # | Player | Team | GP | FT% |
|---|---|---|---|---|
| 1 | OKC | 3 | 100.0 | |
| 2 | NOP | 3 | 93.3 | |
| 3 | UTA | 3 | 87.5 | |
| 4 | SAC | 3 | 86.7 | |
| 5 | DEN | 2 | 83.3 | |
| 6 | PHI | 3 | 81.5 | |
| 7 | HOU | 3 | 77.8 | |
| 8 | UTA | 3 | 77.8 | |
| 9 | BKN | 3 | 77.8 | |
| 10 | BKN | 3 | 75.0 | |
| 11 | WAS | 3 | 73.9 | |
| 12 | SAS | 3 | 72.0 | |
| 13 | NYK | 3 | 70.6 | |
| 14 | CLE | 2 | 70.0 | |
| 15 | CLE | 2 | 66.7 | |
| 16 | BOS | 2 | 63.6 | |
| 17 | MIN | 3 | 43.8 |
Showing 1–17 of 17 qualified players