#12 GP
Nikola JokićDEN · C7.5APG#23 GP
Domantas SabonisSAC · F-C7.0APG#32 GP
Draymond GreenGSW · F-C7.0APG
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | DEN | 2 | 7.5 | |
| 2 | SAC | 3 | 7.0 | |
| 3 | GSW | 2 | 7.0 | |
| 4 | HOU | 3 | 6.3 | |
| 5 | BKN | 3 | 6.3 | |
| 6 | PHI | 3 | 5.7 | |
| 7 | MIA | 3 | 3.7 | |
| 8 | WAS | 3 | 3.3 | |
| 9 | ATL | 3 | 3.3 | |
| 10 | ATL | 3 | 3.0 | |
| 11 | CHA | 3 | 3.0 | |
| 12 | CLE | 2 | 3.0 | |
| 13 | CHA | 1 | 3.0 | |
| 14 | WAS | 3 | 2.7 | |
| 15 | DAL | 3 | 2.7 | |
| 16 | NYK | 3 | 2.7 | |
| 17 | POR | 2 | 2.5 | |
| 18 | NOP | 2 | 2.5 | |
| 19 | UTA | 3 | 2.3 | |
| 20 | SAS | 3 | 2.3 | |
| 21 | NYK | 3 | 2.0 | |
| 22 | OKC | 3 | 2.0 | |
| 23 | UTA | 3 | 2.0 | |
| 24 | UTA | 3 | 2.0 | |
| 25 | CHA | 3 | 2.0 |
Showing 1–25 of 78 qualified players · Show more