| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | WAS | 3 | 11.3 | |
| 2 | ATL | 3 | 10.0 | |
| 3 | IND | 3 | 9.7 | |
| 4 | BOS | 2 | 9.0 | |
| 5 | NYK | 1 | 9.0 | |
| 6 | MIA | 3 | 8.7 | |
| 7 | SAS | 3 | 8.3 | |
| 8 | CHI | 3 | 8.3 | |
| 9 | UTA | 3 | 8.3 | |
| 10 | DET | 3 | 8.0 | |
| 11 | LAL | 3 | 8.0 | |
| 12 | HOU | 2 | 8.0 | |
| 13 | POR | 2 | 7.5 | |
| 14 | DEN | 2 | 7.5 | |
| 15 | ORL | 2 | 7.5 | |
| 16 | LAC | 3 | 7.0 | |
| 17 | SAC | 3 | 7.0 | |
| 18 | BOS | 2 | 7.0 | |
| 19 | GSW | 2 | 7.0 | |
| 20 | HOU | 3 | 6.3 | |
| 21 | LAL | 3 | 6.3 | |
| 22 | NOP | 3 | 6.3 | |
| 23 | ORL | 3 | 6.3 | |
| 24 | BKN | 3 | 6.3 | |
| 25 | MIN | 3 | 6.3 |
Showing 1–25 of 400 qualified players · Show more