| # | Player | Team | GP | 3P% |
|---|---|---|---|---|
| 1 | LAL | 3 | 61.5 | |
| 2 | MEM | 3 | 58.3 | |
| 3 | NYK | 3 | 58.3 | |
| 4 | MIL | 3 | 57.1 | |
| 5 | DAL | 3 | 57.1 | |
| 6 | LAC | 3 | 53.8 | |
| 7 | MEM | 3 | 53.8 | |
| 8 | HOU | 3 | 53.8 | |
| 9 | DET | 3 | 53.6 | |
| 10 | POR | 2 | 52.9 | |
| 11 | ATL | 3 | 52.6 | |
| 12 | BOS | 2 | 52.6 | |
| 13 | WAS | 3 | 50.0 | |
| 14 | CHA | 3 | 50.0 | |
| 15 | DET | 3 | 50.0 | |
| 16 | IND | 3 | 50.0 | |
| 17 | MIN | 3 | 50.0 | |
| 18 | BOS | 2 | 50.0 | |
| 19 | UTA | 3 | 47.4 | |
| 20 | PHI | 4 | 47.1 | |
| 21 | DEN | 2 | 47.1 | |
| 22 | MIA | 3 | 46.7 | |
| 23 | LAL | 3 | 46.7 | |
| 24 | MIA | 3 | 46.2 | |
| 25 | GSW | 3 | 46.2 |
Showing 1–25 of 138 qualified players · Show more