#13 GP
Derrick Jones Jr.LAC · F53.83P%#23 GP
Jaylen WellsMEM · F53.83P%#33 GP
Kevin DurantHOU · F53.83P%
| # | Player | Team | GP | 3P% |
|---|---|---|---|---|
| 1 | LAC | 3 | 53.8 | |
| 2 | MEM | 3 | 53.8 | |
| 3 | HOU | 3 | 53.8 | |
| 4 | DET | 3 | 53.6 | |
| 5 | POR | 2 | 52.9 | |
| 6 | BOS | 2 | 52.6 | |
| 7 | DET | 3 | 50.0 | |
| 8 | IND | 3 | 50.0 | |
| 9 | MIN | 3 | 50.0 | |
| 10 | BOS | 2 | 50.0 | |
| 11 | LAL | 3 | 46.7 | |
| 12 | MIA | 3 | 46.2 | |
| 13 | CHA | 3 | 46.2 | |
| 14 | IND | 3 | 44.4 | |
| 15 | GSW | 3 | 44.4 | |
| 16 | HOU | 3 | 43.8 | |
| 17 | NOP | 3 | 43.8 | |
| 18 | MEM | 3 | 42.9 | |
| 19 | PHI | 4 | 42.1 | |
| 20 | UTA | 3 | 41.7 | |
| 21 | LAL | 3 | 41.7 | |
| 22 | NOP | 3 | 41.2 | |
| 23 | DEN | 2 | 40.0 | |
| 24 | LAL | 3 | 39.5 | |
| 25 | SAS | 3 | 38.9 |
Showing 1–25 of 65 qualified players · Show more