| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | TOR | 2 | 3.5 | |
| 2 | BOS | 2 | 3.5 | |
| 3 | BKN | 3 | 3.0 | |
| 4 | DAL | 2 | 3.0 | |
| 5 | CHA | 3 | 2.7 | |
| 6 | NOP | 3 | 2.7 | |
| 7 | PHI | 2 | 2.5 | |
| 8 | MIN | 3 | 2.3 | |
| 9 | DAL | 3 | 2.3 | |
| 10 | MIA | 3 | 2.0 | |
| 11 | CHI | 3 | 2.0 | |
| 12 | LAC | 3 | 2.0 | |
| 13 | MEM | 3 | 2.0 | |
| 14 | SAS | 3 | 2.0 | |
| 15 | PHI | 3 | 2.0 | |
| 16 | LAL | 3 | 2.0 | |
| 17 | SAC | 3 | 2.0 | |
| 18 | TOR | 3 | 2.0 | |
| 19 | DEN | 2 | 2.0 | |
| 20 | SAS | 3 | 1.7 | |
| 21 | ATL | 3 | 1.7 | |
| 22 | LAL | 3 | 1.7 | |
| 23 | DAL | 3 | 1.7 | |
| 24 | HOU | 3 | 1.7 | |
| 25 | POR | 2 | 1.5 |
Showing 1–25 of 192 qualified players · Show more