#13 GP
Victor WembanyamaSAS · F-C4.0BPG#23 GP
Chet HolmgrenOKC · C-F3.0BPG#33 GP
Jaxson HayesUTA · C-F2.3BPG
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | SAS | 3 | 4.0 | |
| 2 | OKC | 3 | 3.0 | |
| 3 | UTA | 3 | 2.3 | |
| 4 | MIL | 3 | 2.3 | |
| 5 | DAL | 3 | 2.0 | |
| 6 | SAS | 3 | 2.0 | |
| 7 | GSW | 1 | 2.0 | |
| 8 | TOR | 3 | 1.7 | |
| 9 | MIN | 3 | 1.7 | |
| 10 | UTA | 3 | 1.7 | |
| 11 | WAS | 3 | 1.7 | |
| 12 | DAL | 3 | 1.7 | |
| 13 | BOS | 2 | 1.5 | |
| 14 | PHI | 4 | 1.3 | |
| 15 | UTA | 3 | 1.3 | |
| 16 | CHI | 3 | 1.3 | |
| 17 | MEM | 3 | 1.3 | |
| 18 | DAL | 3 | 1.3 | |
| 19 | WAS | 3 | 1.0 | |
| 20 | CHA | 3 | 1.0 | |
| 21 | HOU | 3 | 1.0 | |
| 22 | PHI | 3 | 1.0 | |
| 23 | DET | 3 | 1.0 | |
| 24 | NYK | 3 | 1.0 | |
| 25 | CHI | 3 | 1.0 |
Showing 1–25 of 192 qualified players · Show more