#13 GP
Duncan RobinsonDET · F5.03PM per game#23 GP
Luka DončićLAL · F-G5.03PM per game#32 GP
Paul GeorgeBOS · F5.03PM per game
| # | Player | Team | GP | 3PM per game |
|---|---|---|---|---|
| 1 | DET | 3 | 5.0 | |
| 2 | LAL | 3 | 5.0 | |
| 3 | BOS | 2 | 5.0 | |
| 4 | POR | 2 | 4.5 | |
| 5 | CHA | 3 | 4.0 | |
| 6 | UTA | 3 | 3.3 | |
| 7 | ORL | 3 | 3.3 | |
| 8 | MIA | 3 | 3.0 | |
| 9 | BKN | 3 | 3.0 | |
| 10 | MEM | 3 | 3.0 | |
| 11 | ATL | 1 | 3.0 | |
| 12 | IND | 3 | 2.7 | |
| 13 | GSW | 3 | 2.7 | |
| 14 | BOS | 2 | 2.5 | |
| 15 | CHA | 3 | 2.3 | |
| 16 | LAC | 3 | 2.3 | |
| 17 | HOU | 3 | 2.3 | |
| 18 | MEM | 3 | 2.3 | |
| 19 | DET | 3 | 2.3 | |
| 20 | MIN | 3 | 2.3 | |
| 21 | SAS | 3 | 2.3 | |
| 22 | HOU | 3 | 2.3 | |
| 23 | LAL | 3 | 2.3 | |
| 24 | IND | 3 | 2.3 | |
| 25 | NOP | 3 | 2.3 |
Showing 1–25 of 192 qualified players · Show more