#13 GP
Luka DončićLAL · F-G5.03PM per game#21 GP
Anthony BlackORL · G5.03PM per game#33 GP
Anthony EdwardsMIN · G4.33PM per game
| # | Player | Team | GP | 3PM per game |
|---|---|---|---|---|
| 1 | LAL | 3 | 5.0 | |
| 2 | ORL | 1 | 5.0 | |
| 3 | MIN | 3 | 4.3 | |
| 4 | CHA | 3 | 4.0 | |
| 5 | POR | 2 | 4.0 | |
| 6 | DEN | 2 | 4.0 | |
| 7 | MIN | 3 | 3.7 | |
| 8 | ATL | 3 | 3.7 | |
| 9 | SAS | 3 | 3.7 | |
| 10 | ATL | 3 | 3.3 | |
| 11 | MIL | 3 | 3.3 | |
| 12 | LAC | 3 | 3.0 | |
| 13 | UTA | 3 | 3.0 | |
| 14 | MIA | 3 | 3.0 | |
| 15 | MEM | 3 | 3.0 | |
| 16 | SAC | 3 | 3.0 | |
| 17 | DAL | 2 | 3.0 | |
| 18 | HOU | 2 | 3.0 | |
| 19 | PHX | 1 | 3.0 | |
| 20 | MIL | 3 | 2.7 | |
| 21 | LAL | 3 | 2.7 | |
| 22 | ORL | 3 | 2.7 | |
| 23 | TOR | 3 | 2.7 | |
| 24 | DAL | 3 | 2.7 | |
| 25 | WAS | 3 | 2.7 |
Showing 1–25 of 199 qualified players · Show more