#13 GP
Dennis SchröderCHA · G100.0FT%#23 GP
Kasparas JakučionisMIL · G100.0FT%#32 GP
Damian LillardPOR · G100.0FT%
| # | Player | Team | GP | FT% |
|---|---|---|---|---|
| 1 | CHA | 3 | 100.0 | |
| 2 | MIL | 3 | 100.0 | |
| 3 | POR | 2 | 100.0 | |
| 4 | GSW | 2 | 100.0 | |
| 5 | PHX | 2 | 94.1 | |
| 6 | NOP | 3 | 92.9 | |
| 7 | IND | 3 | 91.7 | |
| 8 | CHI | 3 | 91.7 | |
| 9 | IND | 3 | 91.7 | |
| 10 | LAL | 3 | 89.7 | |
| 11 | LAC | 3 | 89.5 | |
| 12 | LAL | 3 | 88.9 | |
| 13 | MEM | 3 | 88.5 | |
| 14 | SAC | 3 | 87.0 | |
| 15 | HOU | 3 | 86.7 | |
| 16 | PHI | 4 | 85.7 | |
| 17 | OKC | 3 | 85.7 | |
| 18 | CHI | 3 | 85.2 | |
| 19 | GSW | 3 | 85.0 | |
| 20 | WAS | 3 | 82.9 | |
| 21 | CLE | 2 | 82.4 | |
| 22 | NYK | 3 | 81.8 | |
| 23 | SAS | 3 | 80.0 | |
| 24 | CLE | 2 | 80.0 | |
| 25 | BOS | 2 | 80.0 |
Showing 1–25 of 40 qualified players · Show more